Usage Statistics for northofseveycorners.com

Summary Period: March 2018
Generated 01-Apr-2018 05:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 220664
Total Files 179481
Total Pages 174493
Total Visits 27188
Total KBytes 3965601
Total Unique Sites 10703
Total Unique URLs 1213
Total Unique Referrers 8660
Total Unique User Agents 2323
. Avg Max
Hits per Hour 296 963
Hits per Day 7118 10247
Files per Day 5789 8935
Pages per Day 5628 8846
Sites per Day 345 846
Visits per Day 877 1104
KBytes per Day 127923 365394
Hits by Response Code
Code 200 - OK 81.34% 179481
Code 206 - Partial Content 0.71% 1558
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 16.43% 36262
Code 304 - Not Modified 0.69% 1532
Code 400 - Bad Request 0.04% 79
Code 403 - Forbidden 0.72% 1599
Code 406 - Not Acceptable 0.01% 28
Code 500 - Internal Server Error 0.00% 4
Code 501 - Not Implemented 0.05% 115

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 5895 2.67% 4560 2.54% 4243 2.43% 903 3.32% 618 5.77% 64292 1.62%
2 5735 2.60% 4362 2.43% 4271 2.45% 858 3.16% 584 5.46% 62410 1.57%
3 6163 2.79% 4910 2.74% 4610 2.64% 887 3.26% 622 5.81% 74345 1.87%
4 5564 2.52% 4345 2.42% 4014 2.30% 851 3.13% 635 5.93% 70855 1.79%
5 6545 2.97% 5061 2.82% 4768 2.73% 1104 4.06% 846 7.90% 100081 2.52%
6 6143 2.78% 4685 2.61% 4559 2.61% 901 3.31% 660 6.17% 93732 2.36%
7 6769 3.07% 5285 2.94% 5075 2.91% 957 3.52% 615 5.75% 120389 3.04%
8 5625 2.55% 4410 2.46% 4026 2.31% 932 3.43% 595 5.56% 90743 2.29%
9 8329 3.77% 6925 3.86% 6889 3.95% 924 3.40% 581 5.43% 209008 5.27%
10 7003 3.17% 5652 3.15% 5465 3.13% 908 3.34% 547 5.11% 193051 4.87%
11 5432 2.46% 4183 2.33% 3857 2.21% 790 2.91% 486 4.54% 104059 2.62%
12 7795 3.53% 6458 3.60% 6241 3.58% 944 3.47% 572 5.34% 365394 9.21%
13 9815 4.45% 8457 4.71% 8263 4.74% 915 3.37% 595 5.56% 335910 8.47%
14 9672 4.38% 8173 4.55% 8067 4.62% 926 3.41% 593 5.54% 180797 4.56%
15 8666 3.93% 7241 4.03% 7102 4.07% 860 3.16% 559 5.22% 138051 3.48%
16 7201 3.26% 5925 3.30% 5640 3.23% 898 3.30% 585 5.47% 104692 2.64%
17 5698 2.58% 4367 2.43% 4446 2.55% 803 2.95% 464 4.34% 93231 2.35%
18 5951 2.70% 4766 2.66% 4549 2.61% 863 3.17% 591 5.52% 90533 2.28%
19 6558 2.97% 5458 3.04% 5319 3.05% 864 3.18% 528 4.93% 104810 2.64%
20 6794 3.08% 5299 2.95% 5281 3.03% 859 3.16% 574 5.36% 118952 3.00%
21 6161 2.79% 4779 2.66% 4554 2.61% 844 3.10% 603 5.63% 111884 2.82%
22 6840 3.10% 5526 3.08% 5442 3.12% 836 3.07% 565 5.28% 105929 2.67%
23 10247 4.64% 8935 4.98% 8846 5.07% 867 3.19% 558 5.21% 144447 3.64%
24 8747 3.96% 7511 4.18% 7413 4.25% 860 3.16% 562 5.25% 124211 3.13%
25 5845 2.65% 4657 2.59% 4493 2.57% 842 3.10% 586 5.48% 90140 2.27%
26 6243 2.83% 5244 2.92% 5110 2.93% 765 2.81% 549 5.13% 101102 2.55%
27 6963 3.16% 5599 3.12% 5472 3.14% 897 3.30% 566 5.29% 115835 2.92%
28 8717 3.95% 7344 4.09% 7167 4.11% 957 3.52% 605 5.65% 140566 3.54%
29 7435 3.37% 6086 3.39% 5911 3.39% 919 3.38% 599 5.60% 128035 3.23%
30 7761 3.52% 6481 3.61% 6428 3.68% 848 3.12% 578 5.40% 96424 2.43%
31 8352 3.78% 6797 3.79% 6972 4.00% 777 2.86% 525 4.91% 91692 2.31%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7614 3.45% 203 6323 3.52% 198 6162 3.53% 4443 137737 3.47%
1 223 6925 3.14% 189 5862 3.27% 182 5654 3.24% 4295 133160 3.36%
2 236 7335 3.32% 195 6066 3.38% 203 6317 3.62% 4519 140077 3.53%
3 205 6384 2.89% 177 5509 3.07% 174 5410 3.10% 4636 143703 3.62%
4 220 6847 3.10% 187 5810 3.24% 191 5932 3.40% 5411 167731 4.23%
5 224 6972 3.16% 198 6150 3.43% 195 6062 3.47% 6728 208560 5.26%
6 221 6851 3.10% 185 5758 3.21% 183 5687 3.26% 5215 161650 4.08%
7 254 7890 3.58% 195 6068 3.38% 195 6053 3.47% 4487 139111 3.51%
8 298 9238 4.19% 232 7221 4.02% 225 6988 4.00% 4867 150881 3.80%
9 299 9269 4.20% 233 7239 4.03% 225 6985 4.00% 4733 146709 3.70%
10 319 9891 4.48% 255 7933 4.42% 246 7631 4.37% 6670 206773 5.21%
11 311 9646 4.37% 249 7743 4.31% 240 7450 4.27% 4967 153968 3.88%
12 336 10434 4.73% 265 8219 4.58% 254 7901 4.53% 4713 146094 3.68%
13 309 9604 4.35% 252 7824 4.36% 241 7492 4.29% 5027 155837 3.93%
14 327 10141 4.60% 262 8143 4.54% 255 7934 4.55% 5799 179778 4.53%
15 338 10500 4.76% 274 8497 4.73% 261 8109 4.65% 5654 175277 4.42%
16 321 9970 4.52% 262 8151 4.54% 247 7681 4.40% 5188 160838 4.06%
17 351 10899 4.94% 285 8839 4.92% 275 8529 4.89% 5540 171739 4.33%
18 372 11539 5.23% 302 9369 5.22% 294 9138 5.24% 5997 185908 4.69%
19 340 10544 4.78% 278 8633 4.81% 271 8422 4.83% 6474 200696 5.06%
20 350 10877 4.93% 286 8872 4.94% 274 8502 4.87% 5740 177938 4.49%
21 387 12010 5.44% 313 9726 5.42% 307 9519 5.46% 6452 200010 5.04%
22 348 10794 4.89% 283 8789 4.90% 274 8519 4.88% 5724 177429 4.47%
23 273 8490 3.85% 217 6737 3.75% 206 6416 3.68% 4645 143997 3.63%

Top 30 of 1213 Total URLs
# Hits KBytes URL
1 65586 29.72% 430313 10.85% /who_where_why_how/rabbit_hole.htm
2 28842 13.07% 286970 7.24% /webalizer/
3 17703 8.02% 94206 2.38% /
4 6066 2.75% 773980 19.52% /webalizer/usage_201206.html
5 4543 2.06% 580060 14.63% /webalizer/usage_201303.html
6 1890 0.86% 28487 0.72% /slcnys/thewards.htm
7 1487 0.67% 182464 4.60% /webalizer/usage_201802.html
8 1230 0.56% 8250 0.21% /slcnys/theboys.jpg
9 993 0.45% 30436 0.77% /sounds/ping.wav
10 948 0.43% 118547 2.99% /webalizer/usage_201708.html
11 823 0.37% 105261 2.65% /webalizer/usage_201311.html
12 748 0.34% 13581 0.34% /write/copybook_heading2.htm
13 523 0.24% 6571 0.17% /slcnys/wards-2.htm
14 470 0.21% 8070 0.20% /write/kaye.htm
15 447 0.20% 5877 0.15% /slcnys/wards-3.htm
16 374 0.17% 4520 0.11% /infolink/dolphsil.jpg
17 367 0.17% 3555 0.09% /slcnys/lyman.jpg
18 348 0.16% 3203 0.08% /slcnys/wards-4.htm
19 344 0.16% 43921 1.11% /webalizer/usage_201701.html
20 337 0.15% 43068 1.09% /webalizer/usage_201608.html
21 337 0.15% 43279 1.09% /webalizer/usage_201612.html
22 336 0.15% 42881 1.08% /webalizer/usage_201611.html
23 335 0.15% 42356 1.07% /webalizer/usage_201609.html
24 332 0.15% 42189 1.06% /webalizer/usage_201610.html
25 322 0.15% 694 0.02% /slcnys/ruralnys.htm
26 313 0.14% 5665 0.14% /infolink/db.jpg
27 300 0.14% 36381 0.92% /webalizer/usage_201803.html
28 292 0.13% 2982 0.08% /slcnys/wards-5.htm
29 257 0.12% 10390 0.26% /slcnys/ncountry.htm
30 253 0.11% 2531 0.06% /write/dolphn-1.htm

Top 10 of 1213 Total URLs By KBytes
# Hits KBytes URL
1 6066 2.75% 773980 19.52% /webalizer/usage_201206.html
2 4543 2.06% 580060 14.63% /webalizer/usage_201303.html
3 65586 29.72% 430313 10.85% /who_where_why_how/rabbit_hole.htm
4 28842 13.07% 286970 7.24% /webalizer/
5 1487 0.67% 182464 4.60% /webalizer/usage_201802.html
6 948 0.43% 118547 2.99% /webalizer/usage_201708.html
7 823 0.37% 105261 2.65% /webalizer/usage_201311.html
8 17703 8.02% 94206 2.38% /
9 344 0.16% 43921 1.11% /webalizer/usage_201701.html
10 337 0.15% 43279 1.09% /webalizer/usage_201612.html

Top 10 of 565 Total Entry Pages
# Hits Visits URL
1 65586 29.72% 11502 44.30% /who_where_why_how/rabbit_hole.htm
2 17703 8.02% 1590 6.12% /
3 1890 0.86% 1559 6.01% /slcnys/thewards.htm
4 28842 13.07% 1481 5.70% /webalizer/
5 4543 2.06% 1102 4.24% /webalizer/usage_201303.html
6 748 0.34% 648 2.50% /write/copybook_heading2.htm
7 823 0.37% 269 1.04% /webalizer/usage_201311.html
8 470 0.21% 237 0.91% /write/kaye.htm
9 1 0.00% 228 0.88% /write/
10 6066 2.75% 205 0.79% /webalizer/usage_201206.html

Top 10 of 566 Total Exit Pages
# Hits Visits URL
1 65586 29.72% 12487 47.58% /who_where_why_how/rabbit_hole.htm
2 17703 8.02% 2997 11.42% /
3 28842 13.07% 1502 5.72% /webalizer/
4 4543 2.06% 1104 4.21% /webalizer/usage_201303.html
5 1890 0.86% 565 2.15% /slcnys/thewards.htm
6 823 0.37% 271 1.03% /webalizer/usage_201311.html
7 1 0.00% 237 0.90% /write/
8 6066 2.75% 217 0.83% /webalizer/usage_201206.html
9 292 0.13% 190 0.72% /slcnys/wards-5.htm
10 523 0.24% 172 0.66% /slcnys/wards-2.htm

Top 30 of 10703 Total Sites
# Hits Files KBytes Visits Hostname
1 7672 3.48% 7672 4.27% 76353 1.93% 4 0.01% 176-8-89-85.broadband.kyivstar.net
2 6180 2.80% 6180 3.44% 32976 0.83% 2 0.01% 178-137-95-244.broadband.kyivstar.net
3 5792 2.62% 3036 1.69% 23158 0.58% 183 0.67% 216.49.5.213.res-cmts.pnt.ptd.net
4 3959 1.79% 3959 2.21% 505391 12.74% 34 0.13% host-185-117-118-147.creanova.org
5 3813 1.73% 3813 2.12% 37934 0.96% 30 0.11% passagewaily-patent.volia.net
6 3576 1.62% 1878 1.05% 48655 1.23% 234 0.86% 216.244.66.243
7 3540 1.60% 3540 1.97% 31949 0.81% 7 0.03% 159.65.43.205
8 3421 1.55% 3421 1.91% 30805 0.78% 241 0.89% 195.238.108.89
9 3354 1.52% 1674 0.93% 11430 0.29% 128 0.47% 172-10-40-142.lightspeed.austtx.sbcglobal.net
10 3350 1.52% 3350 1.87% 30270 0.76% 9 0.03% 45.55.243.39
11 2900 1.31% 1562 0.87% 13064 0.33% 102 0.38% 184-89-95-109.res.bhn.net
12 2804 1.27% 1469 0.82% 11604 0.29% 112 0.41% 65-79-204-80.ptsi.net
13 2789 1.26% 1992 1.11% 15143 0.38% 604 2.22% 216.244.66.247
14 2657 1.20% 1904 1.06% 14186 0.36% 597 2.20% 216.244.66.195
15 2562 1.16% 1342 0.75% 10596 0.27% 119 0.44% ool-43523b74.dyn.optonline.net
16 2392 1.08% 2392 1.33% 306090 7.72% 534 1.96% 46.161.9.29
17 2096 0.95% 2096 1.17% 20861 0.53% 1 0.00% 46-118-126-240.broadband.kyivstar.net
18 2071 0.94% 2071 1.15% 13629 0.34% 190 0.70% c-73-165-13-1.hsd1.pa.comcast.net
19 2069 0.94% 2069 1.15% 264757 6.68% 517 1.90% 46.161.9.41
20 1942 0.88% 1017 0.57% 6511 0.16% 77 0.28% cpe-71-70-78-61.sc.res.rr.com
21 1685 0.76% 1685 0.94% 215101 5.42% 24 0.09% unn-185-152-65-182.10gbps.io
22 1592 0.72% 835 0.47% 6605 0.17% 76 0.28% tn-76-5-146-92.dyn.embarqhsd.net
23 1549 0.70% 1549 0.86% 10194 0.26% 284 1.04% 216.244.66.227
24 1504 0.68% 1504 0.84% 9898 0.25% 123 0.45% 99-96-65-32.lightspeed.hstntx.sbcglobal.net
25 1387 0.63% 727 0.41% 5539 0.14% 64 0.24% c-73-65-138-128.hsd1.ut.comcast.net
26 1370 0.62% 1370 0.76% 9016 0.23% 124 0.46% 23-114-61-55.lightspeed.austtx.sbcglobal.net
27 1331 0.60% 897 0.50% 12819 0.32% 274 1.01% 93-158-161-6.spider.yandex.com
28 1320 0.60% 1319 0.73% 13124 0.33% 20 0.07% host-176-36-21-189.la.net.ua
29 1248 0.57% 1248 0.70% 6659 0.17% 3 0.01% 46-119-121-56.broadband.kyivstar.net
30 1240 0.56% 650 0.36% 4228 0.11% 58 0.21% pool-173-79-135-156.washdc.fios.verizon.net

Top 10 of 10703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3959 1.79% 3959 2.21% 505391 12.74% 34 0.13% host-185-117-118-147.creanova.org
2 2392 1.08% 2392 1.33% 306090 7.72% 534 1.96% 46.161.9.29
3 2069 0.94% 2069 1.15% 264757 6.68% 517 1.90% 46.161.9.41
4 1685 0.76% 1685 0.94% 215101 5.42% 24 0.09% unn-185-152-65-182.10gbps.io
5 916 0.42% 916 0.51% 117064 2.95% 88 0.32% ip-54-36-244-173.west.us.northamericancoax.com
6 768 0.35% 768 0.43% 98466 2.48% 257 0.95% 46.164.131.86
7 7672 3.48% 7672 4.27% 76353 1.93% 4 0.01% 176-8-89-85.broadband.kyivstar.net
8 543 0.25% 543 0.30% 69394 1.75% 53 0.19% ip-83-36-244-173.west.us.northamericancoax.com
9 3576 1.62% 1878 1.05% 48655 1.23% 234 0.86% 216.244.66.243
10 3813 1.73% 3813 2.12% 37934 0.96% 30 0.11% passagewaily-patent.volia.net

Top 30 of 8660 Total Referrers
# Hits Referrer
1 143200 64.90% - (Direct Request)
2 6180 2.80% http://cialis.webcindario.com
3 1743 0.79% http://redwi.ru/
4 1728 0.78% http://cialisvipsale.com
5 1691 0.77% https://www.google.com/
6 1515 0.69% https://vk.com/ra_planet
7 1048 0.47% http://master-climat.com.ua/
8 1048 0.47% https://tel-number.ru
9 1019 0.46% http://cialisvipsale.com/
10 824 0.37% http://bistro-dieta.ru
11 824 0.37% http://gdz-matematika-5klas.ru/
12 820 0.37% http://lola-69xxx.me
13 812 0.37% http://gdz-matematika-8klas.ru
14 808 0.37% http://gdz-matematika-7klas.ru
15 720 0.33% http://prednisone-deltasone.party
16 672 0.30% http://ciberman.life/
17 672 0.30% http://continent-telecom.com/
18 672 0.30% http://hipergel.life/
19 618 0.28% http://rusvolvo.ru
20 606 0.27% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
21 603 0.27% http://rusvolvo.ru/uslugi/remont/
22 560 0.25% http://orto-magnat.ru/
23 560 0.25% http://rump3.net/
24 559 0.25% http://www.findsounds.com/ISAPI/search.dll
25 476 0.22% http://onlinepharmacyhq.bid
26 454 0.21% https://christiane-wind.de
27 450 0.20% https://pia-roever.de
28 440 0.20% https://daxia.me
29 440 0.20% https://mrgismo.de
30 434 0.20% https://schweriner-expressbote.de

Top 10 of 10 Total Search Strings
# Hits Search String
1 34 45.95% http://westio.ru/timetable.phptabl=1
2 18 24.32% westio.ru/timetable.phptabl=1
3 15 20.27% http://avonrus.ml/
4 1 1.35% a sailor's prayer
5 1 1.35% munnsville murder case
6 1 1.35% northofseveycorners.com
7 1 1.35% the ward brothers
8 1 1.35% the ward family murders
9 1 1.35% ward brothers parents
10 1 1.35% what happened to the ward brothers land

Top 15 of 2323 Total User Agents
# Hits User Agent
1 37354 16.93% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 16249 7.36% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 14979 6.79% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
4 11848 5.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 7224 3.27% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
6 5465 2.48% MauiBot (crawler.feedback+wc@gmail.com)
7 5257 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 5104 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 3705 1.68% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
10 2637 1.20% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
11 2591 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 2361 1.07% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
13 2255 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 2092 0.95% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 1818 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for March 2018

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 81387 36.88% 63698 35.49% 594538 14.99% Network (net)
2 64947 29.43% 53221 29.65% 1125601 28.38% Commercial (com)
3 53776 24.37% 46020 25.64% 1271934 32.07% Unresolved/Unknown
4 4417 2.00% 4374 2.44% 515402 13.00% Non-Profit (org)
5 2320 1.05% 2184 1.22% 64438 1.62% Russian Federation
6 2104 0.95% 1785 0.99% 78105 1.97% European Union
7 1813 0.82% 1810 1.01% 226014 5.70% British Indian Ocean Territory
8 1598 0.72% 1413 0.79% 16641 0.42% Germany
9 1362 0.62% 1356 0.76% 14019 0.35% Ukraine
10 1190 0.54% 1166 0.65% 11138 0.28% Poland
11 919 0.42% 904 0.50% 6481 0.16% Japan
12 722 0.33% 52 0.03% 959 0.02% Czech Republic
13 545 0.25% 289 0.16% 2046 0.05% United Arab Emirates
14 312 0.14% 265 0.15% 5528 0.14% Canada
15 262 0.12% 228 0.13% 2662 0.07% Educational (edu)
16 231 0.10% 181 0.10% 3449 0.09% Italy
17 230 0.10% 162 0.09% 1147 0.03% India
18 229 0.10% 168 0.09% 1466 0.04% Brazil
19 167 0.08% 127 0.07% 1165 0.03% Australia
20 138 0.06% 136 0.08% 1334 0.03% Estonia
21 127 0.06% 74 0.04% 1034 0.03% China
22 95 0.04% 77 0.04% 1877 0.05% Netherlands
23 92 0.04% 80 0.04% 1382 0.03% Austria
24 86 0.04% 64 0.04% 668 0.02% France
25 85 0.04% 60 0.03% 539 0.01% Romania
26 78 0.04% 55 0.03% 448 0.01% Serbia
27 77 0.03% 60 0.03% 703 0.02% Argentina
28 74 0.03% 63 0.04% 1207 0.03% Belgium
29 67 0.03% 23 0.01% 415 0.01% Spain
30 62 0.03% 54 0.03% 717 0.02% Ireland


Generated by Webalizer Version 2.20