Usage Statistics for northofseveycorners.com

Summary Period: February 2018
Generated 01-Mar-2018 06:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 180942
Total Files 149180
Total Pages 137243
Total Visits 27112
Total KBytes 2894686
Total Unique Sites 13143
Total Unique URLs 1187
Total Unique Referrers 4931
Total Unique User Agents 2803
. Avg Max
Hits per Hour 269 753
Hits per Day 6462 7994
Files per Day 5327 6712
Pages per Day 4901 6431
Sites per Day 469 1136
Visits per Day 968 1438
KBytes per Day 103382 207799
Hits by Response Code
Code 200 - OK 82.45% 149180
Code 206 - Partial Content 0.57% 1032
Code 301 - Moved Permanently 0.01% 15
Code 302 - Found 16.26% 29430
Code 304 - Not Modified 0.71% 1278
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 2

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 6712 3.71% 5603 3.76% 5148 3.75% 804 2.97% 575 4.37% 93429 3.23%
2 6505 3.60% 5440 3.65% 5153 3.75% 817 3.01% 535 4.07% 88766 3.07%
3 5492 3.04% 4403 2.95% 4312 3.14% 754 2.78% 537 4.09% 80794 2.79%
4 6966 3.85% 5827 3.91% 5270 3.84% 1366 5.04% 1136 8.64% 106695 3.69%
5 6272 3.47% 5225 3.50% 4954 3.61% 937 3.46% 719 5.47% 95109 3.29%
6 7205 3.98% 5736 3.85% 5404 3.94% 921 3.40% 664 5.05% 100752 3.48%
7 6583 3.64% 5512 3.69% 5101 3.72% 876 3.23% 659 5.01% 207799 7.18%
8 7337 4.05% 6105 4.09% 5527 4.03% 946 3.49% 611 4.65% 182642 6.31%
9 7364 4.07% 6414 4.30% 6022 4.39% 850 3.14% 611 4.65% 149708 5.17%
10 6451 3.57% 5321 3.57% 4881 3.56% 925 3.41% 624 4.75% 112636 3.89%
11 6290 3.48% 5333 3.57% 5102 3.72% 819 3.02% 571 4.34% 100696 3.48%
12 6845 3.78% 5713 3.83% 5447 3.97% 873 3.22% 596 4.53% 129827 4.48%
13 6104 3.37% 5001 3.35% 4703 3.43% 932 3.44% 680 5.17% 120529 4.16%
14 4601 2.54% 3779 2.53% 3399 2.48% 838 3.09% 576 4.38% 63933 2.21%
15 6630 3.66% 5649 3.79% 5372 3.91% 899 3.32% 624 4.75% 72158 2.49%
16 7882 4.36% 6712 4.50% 6431 4.69% 1122 4.14% 711 5.41% 114367 3.95%
17 6500 3.59% 5268 3.53% 4963 3.62% 884 3.26% 615 4.68% 115670 4.00%
18 5877 3.25% 4736 3.17% 4311 3.14% 986 3.64% 654 4.98% 107038 3.70%
19 6211 3.43% 5133 3.44% 4799 3.50% 912 3.36% 751 5.71% 101494 3.51%
20 5778 3.19% 4769 3.20% 3914 2.85% 986 3.64% 727 5.53% 73542 2.54%
21 6326 3.50% 5088 3.41% 4638 3.38% 944 3.48% 739 5.62% 81673 2.82%
22 6146 3.40% 5023 3.37% 4795 3.49% 877 3.23% 610 4.64% 60345 2.08%
23 6303 3.48% 5272 3.53% 5042 3.67% 931 3.43% 649 4.94% 118286 4.09%
24 6031 3.33% 4726 3.17% 4109 2.99% 1167 4.30% 831 6.32% 64984 2.24%
25 6096 3.37% 4809 3.22% 3961 2.89% 1299 4.79% 995 7.57% 82731 2.86%
26 7994 4.42% 6403 4.29% 5520 4.02% 1438 5.30% 1102 8.38% 119433 4.13%
27 6882 3.80% 5629 3.77% 4885 3.56% 1181 4.36% 857 6.52% 91443 3.16%
28 5559 3.07% 4551 3.05% 4080 2.97% 971 3.58% 683 5.20% 58208 2.01%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6197 3.42% 187 5262 3.53% 169 4758 3.47% 4426 123916 4.28%
1 206 5793 3.20% 176 4948 3.32% 168 4717 3.44% 4741 132738 4.59%
2 181 5078 2.81% 157 4421 2.96% 151 4249 3.10% 3297 92306 3.19%
3 191 5358 2.96% 165 4628 3.10% 158 4444 3.24% 4470 125159 4.32%
4 177 4978 2.75% 156 4378 2.93% 143 4027 2.93% 3378 94589 3.27%
5 177 4965 2.74% 149 4185 2.81% 143 4017 2.93% 3659 102443 3.54%
6 196 5506 3.04% 168 4714 3.16% 158 4431 3.23% 3205 89753 3.10%
7 235 6592 3.64% 186 5222 3.50% 175 4926 3.59% 2754 77107 2.66%
8 283 7951 4.39% 225 6304 4.23% 211 5910 4.31% 4237 118648 4.10%
9 309 8660 4.79% 250 7006 4.70% 226 6338 4.62% 3460 96872 3.35%
10 295 8261 4.57% 242 6796 4.56% 226 6336 4.62% 3539 99097 3.42%
11 309 8662 4.79% 256 7187 4.82% 239 6709 4.89% 4620 129352 4.47%
12 309 8672 4.79% 258 7226 4.84% 238 6683 4.87% 4039 113103 3.91%
13 281 7876 4.35% 229 6415 4.30% 212 5955 4.34% 3095 86654 2.99%
14 276 7735 4.27% 227 6366 4.27% 203 5707 4.16% 3532 98909 3.42%
15 331 9273 5.12% 272 7627 5.11% 247 6943 5.06% 4868 136291 4.71%
16 337 9445 5.22% 272 7627 5.11% 240 6744 4.91% 5221 146192 5.05%
17 312 8741 4.83% 246 6888 4.62% 221 6203 4.52% 4847 135710 4.69%
18 303 8503 4.70% 245 6865 4.60% 220 6168 4.49% 5493 153817 5.31%
19 289 8110 4.48% 240 6738 4.52% 219 6155 4.48% 4753 133072 4.60%
20 335 9385 5.19% 278 7807 5.23% 246 6905 5.03% 7257 203191 7.02%
21 322 9026 4.99% 268 7512 5.04% 245 6874 5.01% 4788 134070 4.63%
22 319 8956 4.95% 258 7247 4.86% 235 6601 4.81% 5130 143639 4.96%
23 257 7219 3.99% 207 5811 3.90% 194 5443 3.97% 4574 128059 4.42%

Top 30 of 1187 Total URLs
# Hits KBytes URL
1 61511 33.99% 403748 13.95% /who_where_why_how/rabbit_hole.htm
2 19795 10.94% 105289 3.64% /
3 19002 10.50% 188974 6.53% /webalizer/
4 2949 1.63% 372608 12.87% /webalizer/usage_201709.html
5 2924 1.62% 44349 1.53% /slcnys/thewards.htm
6 2443 1.35% 16507 0.57% /slcnys/theboys.jpg
7 1946 1.08% 226772 7.83% /webalizer/usage_201802.html
8 1935 1.07% 241971 8.36% /webalizer/usage_201708.html
9 1825 1.01% 232894 8.05% /webalizer/usage_201303.html
10 652 0.36% 83465 2.88% /webalizer/usage_201311.html
11 650 0.36% 11853 0.41% /write/copybook_heading2.htm
12 608 0.34% 8007 0.28% /slcnys/wards-3.htm
13 574 0.32% 5704 0.20% /slcnys/lyman.jpg
14 573 0.32% 7229 0.25% /slcnys/wards-2.htm
15 477 0.26% 60106 2.08% /webalizer/usage_201211.html
16 432 0.24% 5188 0.18% /infolink/dolphsil.jpg
17 431 0.24% 5680 0.20% /look/dolph-s.gif
18 425 0.23% 3847 0.13% /slcnys/wards-4.htm
19 408 0.23% 137 0.00% /look/bar_blue.gif
20 393 0.22% 3983 0.14% /slcnys/wards-5.htm
21 390 0.22% 49531 1.71% /webalizer/usage_201206.html
22 380 0.21% 47282 1.63% /webalizer/usage_201801.html
23 372 0.21% 6368 0.22% /write/kaye.htm
24 349 0.19% 4367 0.15% /look/dolph-g.gif
25 342 0.19% 6157 0.21% /infolink/db.jpg
26 333 0.18% 1596 0.06% /slcnys/support.jpg
27 332 0.18% 1707 0.06% /slcnys/gate.jpg
28 296 0.16% 633 0.02% /slcnys/ruralnys.htm
29 291 0.16% 14520 0.50% /sounds/whale.au
30 291 0.16% 8878 0.31% /write/

Top 10 of 1187 Total URLs By KBytes
# Hits KBytes URL
1 61511 33.99% 403748 13.95% /who_where_why_how/rabbit_hole.htm
2 2949 1.63% 372608 12.87% /webalizer/usage_201709.html
3 1935 1.07% 241971 8.36% /webalizer/usage_201708.html
4 1825 1.01% 232894 8.05% /webalizer/usage_201303.html
5 1946 1.08% 226772 7.83% /webalizer/usage_201802.html
6 19002 10.50% 188974 6.53% /webalizer/
7 19795 10.94% 105289 3.64% /
8 652 0.36% 83465 2.88% /webalizer/usage_201311.html
9 477 0.26% 60106 2.08% /webalizer/usage_201211.html
10 390 0.22% 49531 1.71% /webalizer/usage_201206.html

Top 10 of 568 Total Entry Pages
# Hits Visits URL
1 61511 33.99% 12498 47.01% /who_where_why_how/rabbit_hole.htm
2 2924 1.62% 2673 10.05% /slcnys/thewards.htm
3 19002 10.50% 1634 6.15% /webalizer/
4 19795 10.94% 1411 5.31% /
5 650 0.36% 579 2.18% /write/copybook_heading2.htm
6 1825 1.01% 514 1.93% /webalizer/usage_201303.html
7 390 0.22% 314 1.18% /webalizer/usage_201206.html
8 608 0.34% 273 1.03% /slcnys/wards-3.htm
9 652 0.36% 218 0.82% /webalizer/usage_201311.html
10 372 0.21% 204 0.77% /write/kaye.htm

Top 10 of 569 Total Exit Pages
# Hits Visits URL
1 61511 33.99% 13206 49.43% /who_where_why_how/rabbit_hole.htm
2 19795 10.94% 3118 11.67% /
3 19002 10.50% 1663 6.22% /webalizer/
4 2924 1.62% 1101 4.12% /slcnys/thewards.htm
5 1825 1.01% 513 1.92% /webalizer/usage_201303.html
6 390 0.22% 314 1.18% /webalizer/usage_201206.html
7 393 0.22% 287 1.07% /slcnys/wards-5.htm
8 652 0.36% 217 0.81% /webalizer/usage_201311.html
9 573 0.32% 187 0.70% /slcnys/wards-2.htm
10 608 0.34% 185 0.69% /slcnys/wards-3.htm

Top 30 of 13143 Total Sites
# Hits Files KBytes Visits Hostname
1 10659 5.89% 10659 7.15% 56876 1.96% 4 0.01% 178-137-95-244.broadband.kyivstar.net
2 6278 3.47% 6278 4.21% 56648 1.96% 183 0.67% 25point2.com
3 5061 2.80% 5061 3.39% 50324 1.74% 60 0.22% passagewaily-patent.volia.net
4 4253 2.35% 2228 1.49% 16963 0.59% 137 0.51% 216.49.5.213.res-cmts.pnt.ptd.net
5 3405 1.88% 3405 2.28% 30718 1.06% 196 0.72% 195.238.108.89
6 3021 1.67% 3021 2.03% 27267 0.94% 11 0.04% static.121.37.9.5.clients.your-server.de
7 2970 1.64% 2278 1.53% 17617 0.61% 598 2.21% 216.244.66.195
8 2942 1.63% 2942 1.97% 371723 12.84% 27 0.10% l37-192-186-132.novotelecom.ru
9 2694 1.49% 2023 1.36% 15343 0.53% 485 1.79% 216.244.66.247
10 2514 1.39% 2308 1.55% 16794 0.58% 234 0.86% 93-158-161-6.spider.yandex.com
11 2340 1.29% 1260 0.84% 10531 0.36% 89 0.33% 184-89-95-109.res.bhn.net
12 2268 1.25% 1188 0.80% 9380 0.32% 93 0.34% 65-79-204-80.ptsi.net
13 2247 1.24% 1177 0.79% 9293 0.32% 104 0.38% ool-43523b74.dyn.optonline.net
14 2241 1.24% 2241 1.50% 14748 0.51% 205 0.76% c-73-165-13-1.hsd1.pa.comcast.net
15 1963 1.08% 1963 1.32% 10474 0.36% 15 0.06% 120.sbg1.ovh.abcd.network
16 1936 1.07% 1016 0.68% 8065 0.28% 91 0.34% tn-76-5-146-92.dyn.embarqhsd.net
17 1736 0.96% 911 0.61% 6958 0.24% 76 0.28% c-73-65-138-128.hsd1.ut.comcast.net
18 1553 0.86% 623 0.42% 3919 0.14% 79 0.29% cpe-71-70-78-61.sc.res.rr.com
19 1517 0.84% 939 0.63% 13329 0.46% 139 0.51% 216.244.66.243
20 1210 0.67% 1210 0.81% 7963 0.28% 109 0.40% 72-161-0-237.dyn.centurytel.net
21 1155 0.64% 605 0.41% 4601 0.16% 41 0.15% 45-24-38-192.lightspeed.elpstx.sbcglobal.net
22 1070 0.59% 1070 0.72% 7042 0.24% 104 0.38% 23-114-61-55.lightspeed.austtx.sbcglobal.net
23 1050 0.58% 1050 0.70% 6910 0.24% 94 0.35% 38.124.248.103
24 1040 0.57% 1040 0.70% 6844 0.24% 94 0.35% 97-94-73-238.dhcp.aldl.mi.charter.com
25 1029 0.57% 513 0.34% 3503 0.12% 40 0.15% 172-10-40-142.lightspeed.austtx.sbcglobal.net
26 1000 0.55% 1000 0.67% 6581 0.23% 79 0.29% 108-67-164-7.lightspeed.hstntx.sbcglobal.net
27 991 0.55% 535 0.36% 4499 0.16% 42 0.15% cpe-174-101-76-12.columbus.res.rr.com
28 987 0.55% 517 0.35% 3366 0.12% 46 0.17% pool-173-79-135-156.washdc.fios.verizon.net
29 921 0.51% 921 0.62% 8308 0.29% 11 0.04% 45.55.243.39
30 906 0.50% 906 0.61% 115935 4.01% 227 0.84% 46.161.9.29

Top 10 of 13143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2942 1.63% 2942 1.97% 371723 12.84% 27 0.10% l37-192-186-132.novotelecom.ru
2 906 0.50% 906 0.61% 115935 4.01% 227 0.84% 46.161.9.29
3 816 0.45% 816 0.55% 104419 3.61% 204 0.75% 46.161.9.41
4 636 0.35% 636 0.43% 81542 2.82% 213 0.79% 46.164.131.86
5 619 0.34% 619 0.41% 77406 2.67% 1 0.00% ip-114-48-244-173.california.us.northamericancoax.com
6 475 0.26% 475 0.32% 59399 2.05% 1 0.00% ip-104-236-239-173.florida.us.northamericancoax.com
7 10659 5.89% 10659 7.15% 56876 1.96% 4 0.01% 178-137-95-244.broadband.kyivstar.net
8 6278 3.47% 6278 4.21% 56648 1.96% 183 0.67% 25point2.com
9 5061 2.80% 5061 3.39% 50324 1.74% 60 0.22% passagewaily-patent.volia.net
10 331 0.18% 331 0.22% 41391 1.43% 2 0.01% ip-42-44-244-173.seattle.us.northamericancoax.com

Top 30 of 4931 Total Referrers
# Hits Referrer
1 110264 60.94% - (Direct Request)
2 2532 1.40% https://www.google.com/
3 2500 1.38% http://pornon.mobi
4 2500 1.38% http://pornsos.me
5 1538 0.85% https://porno-sex.online/yasitemap/
6 1435 0.79% https://vk.com/vselennayatut
7 1404 0.78% https://porno-sex.online/
8 1278 0.71% http://tubeon.mobi
9 1205 0.67% https://vk.com/to.light
10 782 0.43% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
11 772 0.43% http://happykiddi.com.ua/ulichnyie-trenazheryi
12 765 0.42% https://vk.com/ommuz
13 757 0.42% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
14 737 0.41% http://www.sportbiz.com.ua/Ulichnye-trenazhery
15 721 0.40% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
16 705 0.39% http://www.activitysport.com.ua/Ulichnye-trenazhery
17 659 0.36% http://militaryhonors.sid-hill.us/history/olddolph.htm
18 398 0.22% https://www.bing.com/
19 259 0.14% http://redwi.ru/
20 255 0.14% http://www.google.com/
21 226 0.12% https://vse-casino.online/
22 225 0.12% http://htfx.online/
23 220 0.12% http://directpaydayloansonline.trade
24 210 0.12% http://atexkoles.soup.io
25 205 0.11% http://www.findsounds.com/ISAPI/search.dll
26 201 0.11% http://wamefunsi.wordpress.com
27 200 0.11% http://onlinepharmacycanadaus.com
28 198 0.11% http://bharechnedta2934.wordpress.com
29 198 0.11% http://icgranindu.aircus.com
30 192 0.11% http://cialishql.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 38.10% westio.ru/timetable.phptabl=1
2 7 33.33% http://westio.ru/timetable.phptabl=1
3 2 9.52% the ward family
4 2 9.52% what happened to the ward brothers land
5 1 4.76% northofseveycorners.com
6 1 4.76% roscoe ward

Top 15 of 2803 Total User Agents
# Hits User Agent
1 24422 13.50% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 11792 6.52% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 11277 6.23% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 8993 4.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 6461 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 4662 2.58% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
7 4095 2.26% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 3783 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2622 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 2457 1.36% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
11 2297 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2284 1.26% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
13 1928 1.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
14 1701 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
15 1658 0.92% Barkrowler/0.7 (+http://www.exensa.com/crawl)

Usage by Country for February 2018

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 71386 39.45% 56291 37.73% 497599 17.19% Network (net)
2 48721 26.93% 41538 27.84% 879529 30.38% Commercial (com)
3 42805 23.66% 36651 24.57% 942338 32.55% Unresolved/Unknown
4 5993 3.31% 5721 3.83% 56427 1.95% Germany
5 4168 2.30% 4088 2.74% 403619 13.94% Russian Federation
6 1262 0.70% 1111 0.74% 43442 1.50% European Union
7 713 0.39% 79 0.05% 1392 0.05% Czech Republic
8 579 0.32% 560 0.38% 4072 0.14% Japan
9 399 0.22% 295 0.20% 4430 0.15% Brazil
10 367 0.20% 273 0.18% 3103 0.11% Canada
11 365 0.20% 341 0.23% 5887 0.20% Non-Profit (org)
12 307 0.17% 211 0.14% 1355 0.05% India
13 282 0.16% 164 0.11% 1424 0.05% Mexico
14 280 0.15% 229 0.15% 2375 0.08% Australia
15 273 0.15% 213 0.14% 4065 0.14% Italy
16 257 0.14% 209 0.14% 1863 0.06% Poland
17 223 0.12% 194 0.13% 2460 0.08% Educational (edu)
18 143 0.08% 124 0.08% 1034 0.04% Spain
19 119 0.07% 114 0.08% 10661 0.37% British Indian Ocean Territory
20 110 0.06% 81 0.05% 761 0.03% Argentina
21 107 0.06% 86 0.06% 758 0.03% France
22 96 0.05% 89 0.06% 1214 0.04% Switzerland
23 95 0.05% 66 0.04% 405 0.01% Serbia
24 92 0.05% 73 0.05% 845 0.03% Netherlands
25 90 0.05% 63 0.04% 388 0.01% Turkey
26 82 0.05% 62 0.04% 743 0.03% Romania
27 80 0.04% 75 0.05% 2290 0.08% Tuvalu
28 71 0.04% 51 0.03% 331 0.01% Greece
29 71 0.04% 59 0.04% 804 0.03% Singapore
30 63 0.03% 50 0.03% 472 0.02% Hungary


Generated by Webalizer Version 2.20