Usage Statistics for northofseveycorners.com

Summary Period: April 2018
Generated 01-May-2018 03:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 189333
Total Files 152121
Total Pages 146444
Total Visits 24615
Total KBytes 2318048
Total Unique Sites 9772
Total Unique URLs 1190
Total Unique Referrers 6896
Total Unique User Agents 2061
. Avg Max
Hits per Hour 262 915
Hits per Day 6311 8665
Files per Day 5070 7094
Pages per Day 4881 7120
Sites per Day 325 739
Visits per Day 820 1064
KBytes per Day 77268 121681
Hits by Response Code
Code 200 - OK 80.35% 152121
Code 206 - Partial Content 0.68% 1285
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 17.10% 32379
Code 304 - Not Modified 0.98% 1856
Code 400 - Bad Request 0.03% 61
Code 403 - Forbidden 0.81% 1526
Code 406 - Not Acceptable 0.00% 8
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.04% 82

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 6870 3.63% 5590 3.67% 5488 3.75% 798 3.24% 525 5.37% 77278 3.33%
2 6553 3.46% 5065 3.33% 4964 3.39% 801 3.25% 542 5.55% 78253 3.38%
3 5754 3.04% 4701 3.09% 4492 3.07% 749 3.04% 535 5.47% 75798 3.27%
4 8665 4.58% 7094 4.66% 7120 4.86% 828 3.36% 576 5.89% 121681 5.25%
5 8091 4.27% 6589 4.33% 6498 4.44% 775 3.15% 486 4.97% 95074 4.10%
6 8184 4.32% 6981 4.59% 6872 4.69% 752 3.06% 515 5.27% 92381 3.99%
7 7753 4.09% 6529 4.29% 6250 4.27% 775 3.15% 483 4.94% 110189 4.75%
8 5716 3.02% 4460 2.93% 4141 2.83% 765 3.11% 504 5.16% 72918 3.15%
9 6962 3.68% 5812 3.82% 5740 3.92% 807 3.28% 563 5.76% 75651 3.26%
10 6295 3.32% 5216 3.43% 4859 3.32% 804 3.27% 524 5.36% 90394 3.90%
11 5113 2.70% 4054 2.66% 3783 2.58% 803 3.26% 552 5.65% 77922 3.36%
12 5088 2.69% 3984 2.62% 3713 2.54% 789 3.21% 532 5.44% 57413 2.48%
13 5402 2.85% 3987 2.62% 3871 2.64% 783 3.18% 533 5.45% 67421 2.91%
14 5624 2.97% 4651 3.06% 4426 3.02% 662 2.69% 436 4.46% 60546 2.61%
15 5887 3.11% 4767 3.13% 4112 2.81% 771 3.13% 545 5.58% 73885 3.19%
16 5487 2.90% 4382 2.88% 4086 2.79% 823 3.34% 614 6.28% 75240 3.25%
17 5885 3.11% 4525 2.97% 4468 3.05% 895 3.64% 599 6.13% 68533 2.96%
18 5025 2.65% 3948 2.60% 3711 2.53% 716 2.91% 533 5.45% 66401 2.86%
19 5343 2.82% 4131 2.72% 4018 2.74% 833 3.38% 530 5.42% 65619 2.83%
20 7057 3.73% 5772 3.79% 5745 3.92% 901 3.66% 568 5.81% 84659 3.65%
21 7173 3.79% 5988 3.94% 5757 3.93% 1064 4.32% 720 7.37% 83692 3.61%
22 7132 3.77% 5976 3.93% 5567 3.80% 960 3.90% 704 7.20% 91541 3.95%
23 5784 3.05% 4488 2.95% 4172 2.85% 1022 4.15% 739 7.56% 75973 3.28%
24 5588 2.95% 4250 2.79% 3997 2.73% 793 3.22% 595 6.09% 63836 2.75%
25 5769 3.05% 4342 2.85% 4337 2.96% 920 3.74% 599 6.13% 58073 2.51%
26 6947 3.67% 5609 3.69% 5532 3.78% 847 3.44% 558 5.71% 71352 3.08%
27 6393 3.38% 5253 3.45% 5049 3.45% 835 3.39% 587 6.01% 63305 2.73%
28 6506 3.44% 5159 3.39% 5227 3.57% 828 3.36% 526 5.38% 64853 2.80%
29 5574 2.94% 4363 2.87% 4156 2.84% 788 3.20% 484 4.95% 87437 3.77%
30 5713 3.02% 4455 2.93% 4293 2.93% 851 3.46% 570 5.83% 70729 3.05%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6238 3.29% 171 5147 3.38% 160 4817 3.29% 2959 88758 3.83%
1 213 6398 3.38% 172 5181 3.41% 180 5423 3.70% 2633 78988 3.41%
2 207 6225 3.29% 182 5467 3.59% 178 5347 3.65% 2568 77051 3.32%
3 191 5750 3.04% 160 4816 3.17% 165 4959 3.39% 2442 73269 3.16%
4 157 4716 2.49% 135 4050 2.66% 131 3938 2.69% 2191 65745 2.84%
5 174 5237 2.77% 149 4498 2.96% 147 4413 3.01% 2642 79250 3.42%
6 183 5504 2.91% 151 4532 2.98% 145 4377 2.99% 3224 96713 4.17%
7 226 6791 3.59% 179 5379 3.54% 169 5085 3.47% 3194 95828 4.13%
8 261 7846 4.14% 196 5881 3.87% 190 5703 3.89% 2726 81782 3.53%
9 282 8470 4.47% 216 6497 4.27% 205 6161 4.21% 3120 93614 4.04%
10 278 8360 4.42% 220 6615 4.35% 208 6245 4.26% 3454 103626 4.47%
11 264 7922 4.18% 210 6305 4.14% 198 5941 4.06% 3282 98451 4.25%
12 266 8004 4.23% 209 6295 4.14% 195 5850 3.99% 2786 83586 3.61%
13 279 8395 4.43% 220 6620 4.35% 210 6310 4.31% 2930 87911 3.79%
14 298 8944 4.72% 235 7057 4.64% 228 6862 4.69% 3183 95502 4.12%
15 322 9665 5.10% 254 7630 5.02% 247 7423 5.07% 3674 110213 4.75%
16 309 9289 4.91% 245 7360 4.84% 237 7132 4.87% 3755 112649 4.86%
17 293 8795 4.65% 232 6966 4.58% 226 6799 4.64% 3355 100655 4.34%
18 323 9696 5.12% 261 7851 5.16% 239 7181 4.90% 3665 109935 4.74%
19 331 9948 5.25% 278 8358 5.49% 266 8003 5.46% 4707 141200 6.09%
20 331 9957 5.26% 276 8300 5.46% 265 7955 5.43% 4367 131010 5.65%
21 331 9959 5.26% 268 8055 5.30% 257 7736 5.28% 3545 106350 4.59%
22 311 9348 4.94% 241 7254 4.77% 232 6968 4.76% 3534 106032 4.57%
23 262 7876 4.16% 200 6007 3.95% 193 5816 3.97% 3331 99929 4.31%

Top 30 of 1190 Total URLs
# Hits KBytes URL
1 62409 32.96% 409834 17.68% /who_where_why_how/rabbit_hole.htm
2 33778 17.84% 336100 14.50% /webalizer/
3 10176 5.37% 54096 2.33% /
4 1279 0.68% 19176 0.83% /slcnys/thewards.htm
5 872 0.46% 111800 4.82% /webalizer/usage_201311.html
6 863 0.46% 109921 4.74% /webalizer/usage_201303.html
7 730 0.39% 13451 0.58% /write/copybook_heading2.htm
8 663 0.35% 4386 0.19% /slcnys/theboys.jpg
9 510 0.27% 57271 2.47% /webalizer/usage_201804.html
10 494 0.26% 15921 0.69% /sounds/ping.wav
11 484 0.26% 24440 1.05% /slcnys/christmas_2008/081220_15.jpg
12 409 0.22% 4928 0.21% /infolink/dolphsil.jpg
13 397 0.21% 7123 0.31% /infolink/db.jpg
14 368 0.19% 6421 0.28% /write/kaye.htm
15 360 0.19% 4507 0.19% /slcnys/wards-2.htm
16 326 0.17% 40578 1.75% /webalizer/usage_201211.html
17 325 0.17% 4125 0.18% /slcnys/wards-3.htm
18 282 0.15% 607 0.03% /slcnys/ruralnys.htm
19 253 0.13% 2325 0.10% /slcnys/wards-4.htm
20 246 0.13% 2340 0.10% /slcnys/lyman.jpg
21 239 0.13% 30255 1.31% /webalizer/usage_201206.html
22 228 0.12% 1475 0.06% /who_where_why_how/bootcamp_1955.jpg
23 222 0.12% 396 0.02% /who_where_why_how/rdbck.gif
24 220 0.12% 107 0.00% /who_where_why_how/gray_left-arrow.jpg
25 218 0.12% 2202 0.10% /slcnys/wards-5.htm
26 215 0.11% 183 0.01% /who_where_why_how/3redcube.gif
27 212 0.11% 1655 0.07% /write/intgrity.htm
28 211 0.11% 27097 1.17% /webalizer/usage_201612.html
29 204 0.11% 26035 1.12% /webalizer/usage_201611.html
30 203 0.11% 8065 0.35% /slcnys/ncountry.htm

Top 10 of 1190 Total URLs By KBytes
# Hits KBytes URL
1 62409 32.96% 409834 17.68% /who_where_why_how/rabbit_hole.htm
2 33778 17.84% 336100 14.50% /webalizer/
3 872 0.46% 111800 4.82% /webalizer/usage_201311.html
4 863 0.46% 109921 4.74% /webalizer/usage_201303.html
5 510 0.27% 57271 2.47% /webalizer/usage_201804.html
6 10176 5.37% 54096 2.33% /
7 326 0.17% 40578 1.75% /webalizer/usage_201211.html
8 38 0.02% 33788 1.46% /infolink/goss_research_paper_2004.doc
9 239 0.13% 30255 1.31% /webalizer/usage_201206.html
10 211 0.11% 27097 1.17% /webalizer/usage_201612.html

Top 10 of 560 Total Entry Pages
# Hits Visits URL
1 62409 32.96% 10947 47.26% /who_where_why_how/rabbit_hole.htm
2 10176 5.37% 2100 9.07% /
3 33778 17.84% 1027 4.43% /webalizer/
4 1279 0.68% 1005 4.34% /slcnys/thewards.htm
5 730 0.39% 613 2.65% /write/copybook_heading2.htm
6 872 0.46% 288 1.24% /webalizer/usage_201311.html
7 863 0.46% 248 1.07% /webalizer/usage_201303.html
8 368 0.19% 198 0.85% /write/kaye.htm
9 325 0.17% 170 0.73% /slcnys/wards-3.htm
10 282 0.15% 156 0.67% /slcnys/ruralnys.htm

Top 10 of 566 Total Exit Pages
# Hits Visits URL
1 62409 32.96% 12200 52.24% /who_where_why_how/rabbit_hole.htm
2 10176 5.37% 2892 12.38% /
3 33778 17.84% 1022 4.38% /webalizer/
4 1279 0.68% 356 1.52% /slcnys/thewards.htm
5 872 0.46% 288 1.23% /webalizer/usage_201311.html
6 863 0.46% 249 1.07% /webalizer/usage_201303.html
7 218 0.12% 142 0.61% /slcnys/wards-5.htm
8 212 0.11% 138 0.59% /write/intgrity.htm
9 360 0.19% 124 0.53% /slcnys/wards-2.htm
10 325 0.17% 112 0.48% /slcnys/wards-3.htm

Top 30 of 9772 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 5.73% 10852 7.13% 107955 4.66% 3 0.01% 46-118-126-240.broadband.kyivstar.net
2 5785 3.06% 5785 3.80% 52248 2.25% 38 0.15% 159.65.43.205
3 4920 2.60% 4920 3.23% 48969 2.11% 5 0.02% 46-118-124-87.broadband.kyivstar.net
4 4885 2.58% 2561 1.68% 19546 0.84% 134 0.54% 216.49.5.213.res-cmts.pnt.ptd.net
5 4533 2.39% 4533 2.98% 24188 1.04% 218 0.89% 46.161.9.67
6 3801 2.01% 1991 1.31% 15720 0.68% 142 0.58% 65-79-204-80.ptsi.net
7 3748 1.98% 3748 2.46% 37307 1.61% 2 0.01% 37-115-189-61.broadband.kyivstar.net
8 3347 1.77% 1672 1.10% 11405 0.49% 103 0.42% 172-10-40-142.lightspeed.austtx.sbcglobal.net
9 2838 1.50% 1911 1.26% 70387 3.04% 257 1.04% 216.244.66.243
10 2820 1.49% 2083 1.37% 15542 0.67% 611 2.48% 216.244.66.195
11 2596 1.37% 1861 1.22% 14140 0.61% 607 2.47% 216.244.66.247
12 2496 1.32% 1344 0.88% 11233 0.48% 92 0.37% 184-89-95-109.res.bhn.net
13 2393 1.26% 1254 0.82% 9913 0.43% 113 0.46% ool-43523b74.dyn.optonline.net
14 2304 1.22% 1207 0.79% 7738 0.33% 90 0.37% cpe-71-70-78-61.sc.res.rr.com
15 2055 1.09% 1868 1.23% 17994 0.78% 69 0.28% 64.62.252.169
16 1821 0.96% 1821 1.20% 11984 0.52% 177 0.72% c-73-165-13-1.hsd1.pa.comcast.net
17 1697 0.90% 1697 1.12% 11168 0.48% 135 0.55% 99-96-65-32.lightspeed.hstntx.sbcglobal.net
18 1640 0.87% 860 0.57% 6812 0.29% 74 0.30% tn-76-5-146-92.dyn.embarqhsd.net
19 1572 0.83% 1572 1.03% 15643 0.67% 13 0.05% 178-137-164-90.broadband.kyivstar.net
20 1282 0.68% 672 0.44% 5120 0.22% 61 0.25% c-73-65-138-128.hsd1.ut.comcast.net
21 1220 0.64% 1101 0.72% 13401 0.58% 1 0.00% ec2-52-3-254-50.compute-1.amazonaws.com
22 1217 0.64% 1217 0.80% 8009 0.35% 116 0.47% 23-114-61-55.lightspeed.austtx.sbcglobal.net
23 1217 0.64% 1053 0.69% 12773 0.55% 21 0.09% ec2-18-233-66-151.compute-1.amazonaws.com
24 1197 0.63% 627 0.41% 4082 0.18% 54 0.22% pool-173-79-135-156.washdc.fios.verizon.net
25 1182 0.62% 1182 0.78% 11762 0.51% 3 0.01% mm-4-200-84-93.dynamic.pppoe.mgts.by
26 1170 0.62% 1170 0.77% 7700 0.33% 110 0.45% 173-169-16-137.res.bhn.net
27 1150 0.61% 1150 0.76% 7568 0.33% 102 0.41% 97-94-73-238.dhcp.aldl.mi.charter.com
28 1140 0.60% 1030 0.68% 12627 0.54% 3 0.01% ec2-34-234-201-107.compute-1.amazonaws.com
29 1138 0.60% 1026 0.67% 12603 0.54% 2 0.01% ec2-54-197-22-33.compute-1.amazonaws.com
30 1134 0.60% 1022 0.67% 12588 0.54% 1 0.00% ec2-54-85-24-182.compute-1.amazonaws.com

Top 10 of 9772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 853 0.45% 853 0.56% 109364 4.72% 285 1.16% 46.164.131.86
2 10852 5.73% 10852 7.13% 107955 4.66% 3 0.01% 46-118-126-240.broadband.kyivstar.net
3 768 0.41% 768 0.50% 98149 4.23% 111 0.45% ip-46-44-244-173.seattle.us.northamericancoax.com
4 2838 1.50% 1911 1.26% 70387 3.04% 257 1.04% 216.244.66.243
5 484 0.26% 484 0.32% 61935 2.67% 121 0.49% 46.161.9.29
6 5785 3.06% 5785 3.80% 52248 2.25% 38 0.15% 159.65.43.205
7 4920 2.60% 4920 3.23% 48969 2.11% 5 0.02% 46-118-124-87.broadband.kyivstar.net
8 375 0.20% 375 0.25% 47925 2.07% 57 0.23% ip-74-228-239-173.router.siliconvalleywifi.com
9 300 0.16% 300 0.20% 38389 1.66% 68 0.28% 46.161.9.41
10 3748 1.98% 3748 2.46% 37307 1.61% 2 0.01% 37-115-189-61.broadband.kyivstar.net

Top 30 of 6896 Total Referrers
# Hits Referrer
1 127475 67.33% - (Direct Request)
2 1860 0.98% http://xxxfax.com
3 1609 0.85% http://tubeclix.com
4 1518 0.80% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1347 0.71% https://www.google.com/
6 1332 0.70% http://master-climat.com.ua/
7 1332 0.70% https://tel-number.ru
8 1286 0.68% http://drink-porn.info/
9 1264 0.67% https://kiv.kz
10 1260 0.67% https://world-bases.com
11 1167 0.62% http://rrdredlatina.info/
12 976 0.52% http://european-yachts.com/
13 976 0.52% http://veloshtuki.com.ua/
14 960 0.51% http://shop.stylew.ru/
15 940 0.50% https://almaztools.com.ua/
16 936 0.49% http://vozvratprav.com/
17 768 0.41% http://poollife.ru
18 756 0.40% http://boards.kiev.ua/
19 668 0.35% http://militaryhonors.sid-hill.us/history/rescue.htm
20 657 0.35% https://bitcoingolde5.top
21 612 0.32% http://koloba.ru/
22 592 0.31% http://englisheducation.info/
23 558 0.29% https://firstxhub.com
24 540 0.29% http://pasttorrent.com
25 504 0.27% https://statecarinsurance.us
26 484 0.26% http://escort-friesland.info/
27 468 0.25% http://onloveona.ru
28 465 0.25% https://www.youtube.com/watch
29 414 0.22% https://tmstorrent.com
30 384 0.20% http://olympicmedals.info/

Top 5 of 5 Total Search Strings
# Hits Search String
1 31 60.78% http://westio.ru/timetable.phptabl=1
2 17 33.33% westio.ru/timetable.phptabl=1
3 1 1.96% 2000 date line equator
4 1 1.96% george swift south colton ny
5 1 1.96% vintage photographs of sourh colton ny

Top 15 of 2061 Total User Agents
# Hits User Agent
1 25408 13.42% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 16110 8.51% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 13908 7.35% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
4 9579 5.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 8810 4.65% MauiBot (crawler.feedback+wc@gmail.com)
6 6457 3.41% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
7 5742 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4703 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
9 4451 2.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 3565 1.88% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 3478 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 2977 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
13 2658 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 2040 1.08% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
15 1993 1.05% The Knowledge AI

Usage by Country for April 2018

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 77813 41.10% 60501 39.77% 564152 24.34% Network (net)
2 46293 24.45% 36503 24.00% 797058 34.38% Commercial (com)
3 45251 23.90% 38511 25.32% 636886 27.48% Unresolved/Unknown
4 5842 3.09% 5797 3.81% 118555 5.11% Russian Federation
5 4094 2.16% 3523 2.32% 41568 1.79% Germany
6 2277 1.20% 2276 1.50% 26038 1.12% Belarus
7 1926 1.02% 1710 1.12% 73518 3.17% European Union
8 838 0.44% 825 0.54% 6879 0.30% Japan
9 512 0.27% 498 0.33% 6903 0.30% Non-Profit (org)
10 505 0.27% 31 0.02% 431 0.02% Czech Republic
11 449 0.24% 439 0.29% 3158 0.14% Singapore
12 310 0.16% 167 0.11% 1246 0.05% China
13 273 0.14% 217 0.14% 1679 0.07% Brazil
14 237 0.13% 209 0.14% 3133 0.14% Canada
15 220 0.12% 117 0.08% 861 0.04% United Arab Emirates
16 181 0.10% 180 0.12% 1652 0.07% Austria
17 150 0.08% 128 0.08% 2258 0.10% Australia
18 147 0.08% 138 0.09% 1508 0.07% Educational (edu)
19 133 0.07% 108 0.07% 1288 0.06% Italy
20 127 0.07% 100 0.07% 1298 0.06% Poland
21 124 0.07% 97 0.06% 732 0.03% India
22 121 0.06% 116 0.08% 10442 0.45% British Indian Ocean Territory
23 87 0.05% 66 0.04% 686 0.03% US Government (gov)
24 73 0.04% 57 0.04% 536 0.02% France
25 71 0.04% 70 0.05% 689 0.03% Estonia
26 68 0.04% 60 0.04% 609 0.03% US Military (mil)
27 67 0.04% 57 0.04% 464 0.02% Switzerland
28 65 0.03% 49 0.03% 365 0.02% Argentina
29 61 0.03% 46 0.03% 272 0.01% Romania
30 57 0.03% 53 0.03% 635 0.03% Ireland


Generated by Webalizer Version 2.20