Usage Statistics for northofseveycorners.com

Summary Period: January 2018
Generated 01-Feb-2018 05:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 192978
Total Files 156487
Total Pages 146716
Total Visits 24044
Total KBytes 3121223
Total Unique Sites 12058
Total Unique URLs 1188
Total Unique Referrers 6295
Total Unique User Agents 2465
. Avg Max
Hits per Hour 259 853
Hits per Day 6225 7497
Files per Day 5047 5904
Pages per Day 4732 5600
Sites per Day 388 1295
Visits per Day 775 1432
KBytes per Day 100685 167959
Hits by Response Code
Code 200 - OK 81.09% 156487
Code 206 - Partial Content 0.52% 1006
Code 301 - Moved Permanently 0.00% 8
Code 302 - Found 17.53% 33833
Code 304 - Not Modified 0.83% 1596
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.02% 36

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 6934 3.59% 5779 3.69% 4852 3.31% 1432 5.96% 1295 10.74% 86193 2.76%
2 5445 2.82% 4386 2.80% 4085 2.78% 733 3.05% 619 5.13% 79648 2.55%
3 6387 3.31% 5171 3.30% 4976 3.39% 776 3.23% 596 4.94% 86938 2.79%
4 5488 2.84% 4397 2.81% 3912 2.67% 756 3.14% 600 4.98% 75259 2.41%
5 5264 2.73% 3906 2.50% 3699 2.52% 639 2.66% 625 5.18% 80226 2.57%
6 5910 3.06% 4690 3.00% 4280 2.92% 740 3.08% 543 4.50% 108668 3.48%
7 5440 2.82% 4187 2.68% 3866 2.64% 729 3.03% 560 4.64% 100134 3.21%
8 5843 3.03% 4612 2.95% 4368 2.98% 748 3.11% 679 5.63% 103573 3.32%
9 5699 2.95% 4682 2.99% 4243 2.89% 718 2.99% 599 4.97% 107717 3.45%
10 6103 3.16% 5025 3.21% 4671 3.18% 759 3.16% 656 5.44% 106692 3.42%
11 5185 2.69% 4313 2.76% 4048 2.76% 763 3.17% 580 4.81% 103187 3.31%
12 5957 3.09% 4825 3.08% 4367 2.98% 817 3.40% 676 5.61% 124281 3.98%
13 6124 3.17% 4933 3.15% 4556 3.11% 809 3.36% 611 5.07% 126863 4.06%
14 7199 3.73% 5828 3.72% 5594 3.81% 737 3.07% 516 4.28% 167959 5.38%
15 5026 2.60% 3925 2.51% 3692 2.52% 708 2.94% 556 4.61% 55953 1.79%
16 6396 3.31% 5137 3.28% 4876 3.32% 742 3.09% 576 4.78% 80964 2.59%
17 6173 3.20% 4975 3.18% 4623 3.15% 728 3.03% 555 4.60% 93795 3.01%
18 6078 3.15% 5068 3.24% 4595 3.13% 720 2.99% 538 4.46% 114736 3.68%
19 6605 3.42% 5548 3.55% 5356 3.65% 771 3.21% 585 4.85% 112190 3.59%
20 6284 3.26% 4909 3.14% 4823 3.29% 685 2.85% 478 3.96% 116824 3.74%
21 6595 3.42% 5523 3.53% 5265 3.59% 738 3.07% 551 4.57% 116805 3.74%
22 6852 3.55% 5485 3.51% 5270 3.59% 812 3.38% 562 4.66% 114314 3.66%
23 7497 3.88% 5904 3.77% 5538 3.77% 830 3.45% 603 5.00% 118471 3.80%
24 6780 3.51% 5775 3.69% 5600 3.82% 756 3.14% 551 4.57% 105278 3.37%
25 6762 3.50% 5406 3.45% 5120 3.49% 904 3.76% 690 5.72% 72827 2.33%
26 6590 3.41% 5498 3.51% 5260 3.59% 874 3.64% 674 5.59% 75671 2.42%
27 6523 3.38% 5330 3.41% 5073 3.46% 677 2.82% 459 3.81% 89669 2.87%
28 6372 3.30% 5184 3.31% 4898 3.34% 690 2.87% 506 4.20% 84748 2.72%
29 6073 3.15% 4984 3.18% 4777 3.26% 803 3.34% 578 4.79% 103712 3.32%
30 6384 3.31% 5246 3.35% 4920 3.35% 832 3.46% 639 5.30% 112114 3.59%
31 7010 3.63% 5856 3.74% 5513 3.76% 813 3.38% 600 4.98% 95817 3.07%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6374 3.30% 165 5138 3.28% 159 4930 3.36% 3825 118577 3.80%
1 194 6019 3.12% 167 5181 3.31% 160 4964 3.38% 3952 122501 3.92%
2 171 5325 2.76% 148 4601 2.94% 140 4354 2.97% 3490 108189 3.47%
3 183 5675 2.94% 163 5073 3.24% 154 4804 3.27% 3675 113923 3.65%
4 169 5257 2.72% 152 4733 3.02% 147 4577 3.12% 3621 112257 3.60%
5 164 5098 2.64% 148 4612 2.95% 138 4308 2.94% 3735 115782 3.71%
6 191 5929 3.07% 162 5032 3.22% 153 4773 3.25% 3734 115756 3.71%
7 212 6594 3.42% 178 5539 3.54% 164 5099 3.48% 3983 123462 3.96%
8 270 8400 4.35% 215 6689 4.27% 204 6345 4.32% 4017 124518 3.99%
9 295 9156 4.74% 243 7545 4.82% 224 6961 4.74% 4496 139381 4.47%
10 306 9505 4.93% 243 7535 4.82% 229 7120 4.85% 4264 132173 4.23%
11 314 9743 5.05% 246 7642 4.88% 229 7106 4.84% 4446 137825 4.42%
12 304 9437 4.89% 247 7670 4.90% 231 7191 4.90% 4210 130519 4.18%
13 300 9320 4.83% 237 7362 4.70% 214 6646 4.53% 4736 146823 4.70%
14 321 9972 5.17% 256 7943 5.08% 244 7581 5.17% 4514 139923 4.48%
15 299 9281 4.81% 240 7445 4.76% 217 6752 4.60% 4534 140547 4.50%
16 300 9315 4.83% 235 7315 4.67% 214 6658 4.54% 4781 148226 4.75%
17 320 9921 5.14% 253 7846 5.01% 239 7423 5.06% 4571 141709 4.54%
18 295 9171 4.75% 233 7232 4.62% 220 6846 4.67% 4390 136085 4.36%
19 293 9085 4.71% 235 7314 4.67% 217 6756 4.60% 4455 138097 4.42%
20 276 8579 4.45% 216 6713 4.29% 201 6252 4.26% 4128 127973 4.10%
21 289 8977 4.65% 229 7110 4.54% 211 6558 4.47% 4405 136549 4.37%
22 285 8852 4.59% 230 7151 4.57% 215 6688 4.56% 4302 133375 4.27%
23 257 7993 4.14% 195 6066 3.88% 194 6024 4.11% 4421 137054 4.39%

Top 30 of 1188 Total URLs
# Hits KBytes URL
1 53641 27.80% 352072 11.28% /who_where_why_how/rabbit_hole.htm
2 36298 18.81% 193177 6.19% /
3 19158 9.93% 190405 6.10% /webalizer/
4 5956 3.09% 744797 23.86% /webalizer/usage_201708.html
5 4709 2.44% 602454 19.30% /webalizer/usage_201303.html
6 1575 0.82% 23816 0.76% /slcnys/thewards.htm
7 1192 0.62% 13309 0.43% /write/dolph-14.htm
8 948 0.49% 6301 0.20% /slcnys/theboys.jpg
9 683 0.35% 87568 2.81% /webalizer/usage_201311.html
10 654 0.34% 12021 0.39% /write/copybook_heading2.htm
11 571 0.30% 6860 0.22% /infolink/dolphsil.jpg
12 554 0.29% 16902 0.54% /write/
13 450 0.23% 5797 0.19% /slcnys/wards-3.htm
14 412 0.21% 5482 0.18% /look/dolph-s.gif
15 405 0.21% 3897 0.12% /slcnys/lyman.jpg
16 397 0.21% 4975 0.16% /slcnys/wards-2.htm
17 373 0.19% 3794 0.12% /slcnys/wards-5.htm
18 347 0.18% 118 0.00% /look/bar_blue.gif
19 343 0.18% 4344 0.14% /look/dolph-g.gif
20 341 0.18% 6136 0.20% /infolink/db.jpg
21 318 0.16% 5473 0.18% /write/kaye.htm
22 302 0.16% 38042 1.22% /webalizer/usage_201206.html
23 299 0.15% 2726 0.09% /slcnys/wards-4.htm
24 276 0.14% 599 0.02% /slcnys/ruralnys.htm
25 231 0.12% 1123 0.04% /slcnys/support.jpg
26 230 0.12% 1824 0.06% /write/intgrity.htm
27 205 0.11% 1071 0.03% /slcnys/gate.jpg
28 195 0.10% 7516 0.24% /slcnys/ncountry.htm
29 194 0.10% 5567 0.18% /write/galway-1.htm
30 190 0.10% 1863 0.06% /write/dolphn-1.htm

Top 10 of 1188 Total URLs By KBytes
# Hits KBytes URL
1 5956 3.09% 744797 23.86% /webalizer/usage_201708.html
2 4709 2.44% 602454 19.30% /webalizer/usage_201303.html
3 53641 27.80% 352072 11.28% /who_where_why_how/rabbit_hole.htm
4 36298 18.81% 193177 6.19% /
5 19158 9.93% 190405 6.10% /webalizer/
6 683 0.35% 87568 2.81% /webalizer/usage_201311.html
7 302 0.16% 38042 1.22% /webalizer/usage_201206.html
8 65 0.03% 32072 1.03% /bob/harkids2.jpg
9 1575 0.82% 23816 0.76% /slcnys/thewards.htm
10 20 0.01% 22790 0.73% /slcnys/townofcolton.jpg

Top 10 of 571 Total Entry Pages
# Hits Visits URL
1 53641 27.80% 10607 45.34% /who_where_why_how/rabbit_hole.htm
2 36298 18.81% 1245 5.32% /
3 1575 0.82% 1224 5.23% /slcnys/thewards.htm
4 19158 9.93% 1131 4.83% /webalizer/
5 1192 0.62% 1111 4.75% /write/dolph-14.htm
6 654 0.34% 607 2.59% /write/copybook_heading2.htm
7 4709 2.44% 490 2.09% /webalizer/usage_201303.html
8 683 0.35% 229 0.98% /webalizer/usage_201311.html
9 450 0.23% 228 0.97% /slcnys/wards-3.htm
10 302 0.16% 209 0.89% /webalizer/usage_201206.html

Top 10 of 574 Total Exit Pages
# Hits Visits URL
1 53641 27.80% 10740 45.54% /who_where_why_how/rabbit_hole.htm
2 36298 18.81% 3043 12.90% /
3 19158 9.93% 1140 4.83% /webalizer/
4 1192 0.62% 1032 4.38% /write/dolph-14.htm
5 4709 2.44% 486 2.06% /webalizer/usage_201303.html
6 1575 0.82% 435 1.84% /slcnys/thewards.htm
7 683 0.35% 229 0.97% /webalizer/usage_201311.html
8 373 0.19% 218 0.92% /slcnys/wards-5.htm
9 302 0.16% 207 0.88% /webalizer/usage_201206.html
10 554 0.29% 194 0.82% /write/

Top 30 of 12058 Total Sites
# Hits Files KBytes Visits Hostname
1 25385 13.15% 25385 16.22% 135453 4.34% 4 0.02% 178-137-95-244.broadband.kyivstar.net
2 6597 3.42% 6597 4.22% 59545 1.91% 57 0.24% static.122.37.9.5.clients.your-server.de
3 6287 3.26% 6287 4.02% 56703 1.82% 57 0.24% static.121.37.9.5.clients.your-server.de
4 5929 3.07% 3108 1.99% 23719 0.76% 153 0.64% 216.49.5.213.res-cmts.pnt.ptd.net
5 3961 2.05% 1977 1.26% 13477 0.43% 146 0.61% 172-10-40-142.lightspeed.austtx.sbcglobal.net
6 3453 1.79% 3453 2.21% 441859 14.16% 304 1.26% 46.161.9.41
7 3279 1.70% 3279 2.10% 17497 0.56% 15 0.06% 120.sbg1.ovh.abcd.network
8 3057 1.58% 2134 1.36% 65864 2.11% 330 1.37% 216.244.66.243
9 2531 1.31% 2531 1.62% 16657 0.53% 232 0.96% c-73-165-13-1.hsd1.pa.comcast.net
10 2383 1.23% 2383 1.52% 23699 0.76% 11 0.05% hrumhrum.hrum
11 2161 1.12% 1165 0.74% 9765 0.31% 86 0.36% 184-89-95-109.res.bhn.net
12 2023 1.05% 1560 1.00% 12512 0.40% 401 1.67% 216.244.66.195
13 2016 1.04% 1056 0.67% 8338 0.27% 90 0.37% 65-79-204-80.ptsi.net
14 2001 1.04% 2001 1.28% 250225 8.02% 1 0.00% ip-74-44-244-173.seattle.us.northamericancoax.com
15 1958 1.01% 1958 1.25% 12816 0.41% 6 0.02% 45.55.243.39
16 1874 0.97% 984 0.63% 7525 0.24% 91 0.38% c-73-65-138-128.hsd1.ut.comcast.net
17 1803 0.93% 963 0.62% 8020 0.26% 117 0.49% tn-76-5-146-92.dyn.embarqhsd.net
18 1650 0.86% 864 0.55% 6575 0.21% 64 0.27% 45-24-38-192.lightspeed.elpstx.sbcglobal.net
19 1635 0.85% 685 0.44% 5882 0.19% 95 0.40% ool-457fb337.dyn.optonline.net
20 1608 0.83% 1608 1.03% 15994 0.51% 12 0.05% 109.203.207-156.xdsl.ab.ru
21 1462 0.76% 1134 0.72% 8617 0.28% 351 1.46% 216.244.66.247
22 1313 0.68% 1313 0.84% 13063 0.42% 9 0.04% passagewaily-patent.volia.net
23 1207 0.63% 635 0.41% 4543 0.15% 47 0.20% ip184-176-67-206.ph.ph.cox.net
24 1185 0.61% 623 0.40% 4238 0.14% 51 0.21% pool-70-110-23-23.washdc.fios.verizon.net
25 1101 0.57% 256 0.16% 1518 0.05% 70 0.29% cpe-71-70-78-61.sc.res.rr.com
26 1081 0.56% 583 0.37% 4891 0.16% 42 0.17% cpe-174-101-76-12.columbus.res.rr.com
27 1014 0.53% 546 0.35% 4057 0.13% 38 0.16% c-68-84-200-184.hsd1.az.comcast.net
28 1008 0.52% 1008 0.64% 6634 0.21% 91 0.38% 97-94-73-238.dhcp.aldl.mi.charter.com
29 966 0.50% 506 0.32% 3241 0.10% 40 0.17% cpe-75-176-80-252.sc.res.rr.com
30 944 0.49% 944 0.60% 6213 0.20% 84 0.35% 173-202-180-94.dyn.centurytel.net

Top 10 of 12058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3453 1.79% 3453 2.21% 441859 14.16% 304 1.26% 46.161.9.41
2 2001 1.04% 2001 1.28% 250225 8.02% 1 0.00% ip-74-44-244-173.seattle.us.northamericancoax.com
3 25385 13.15% 25385 16.22% 135453 4.34% 4 0.02% 178-137-95-244.broadband.kyivstar.net
4 913 0.47% 913 0.58% 116831 3.74% 36 0.15% 46.161.9.39
5 919 0.48% 919 0.59% 114921 3.68% 1 0.00% ip-14-39-52-196.chicago.us.northamericancoax.com
6 644 0.33% 644 0.41% 82568 2.65% 215 0.89% 46.164.131.86
7 624 0.32% 624 0.40% 78031 2.50% 1 0.00% 107-181-176-107.atl.gtsmanaged.com
8 3057 1.58% 2134 1.36% 65864 2.11% 330 1.37% 216.244.66.243
9 495 0.26% 495 0.32% 61900 1.98% 1 0.00% 172.98.79.194
10 487 0.25% 487 0.31% 60899 1.95% 1 0.00% ip-77-228-239-173.router.siliconvalleywifi.com

Top 30 of 6295 Total Referrers
# Hits Referrer
1 109041 56.50% - (Direct Request)
2 1498 0.78% https://www.google.com/
3 1112 0.58% http://onlineuspharmacies.party
4 914 0.47% http://m.facebook.com
5 744 0.39% http://interpult-s.ru
6 700 0.36% http://pornon.mobi
7 548 0.28% http://cialisrnm.com
8 448 0.23% http://canadianonlinepharmacyhq.com
9 380 0.20% https://www.bing.com/
10 320 0.17% http://provigil-modafinil.com
11 308 0.16% http://zovirax-acyclovir.com
12 300 0.16% http://sib22.ru
13 264 0.14% http://canadian-pharmacy.tech
14 258 0.13% [url
15 243 0.13% http://rabotauvseh.ru
16 226 0.12% http://militaryhonors.sid-hill.us/honors/kohima.htm
17 222 0.12% http://www.dim-studio.ru/index.php
18 216 0.11% http://magazin-pnevmatiki.ru
19 200 0.10% http://prednisone-deltasone.com
20 197 0.10% http://sitygame.ru
21 196 0.10% http://propeciahq.com
22 189 0.10% http://workusd.ru
23 183 0.09% http://www.findsounds.com/ISAPI/search.dll
24 176 0.09% http://m.facebook.com/
25 165 0.09% http://seoprogon.ru
26 148 0.08% http://lasixhq.com
27 147 0.08% http://kvartyrki.biz.ua
28 132 0.07% http://kvartiry.biz.ua
29 132 0.07% http://kvartyrka.biz.ua
30 126 0.07% http://kvartyri.biz.ua

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% delbert ward munnsville
2 1 14.29% delbert ward brothers
3 1 14.29% sam orr navy seal
4 1 14.29% ward brothers munnsville parents
5 1 14.29% ward brothers ny
6 1 14.29% ward brothers parents

Top 15 of 2465 Total User Agents
# Hits User Agent
1 32159 16.66% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 13969 7.24% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 7307 3.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 6559 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 5954 3.09% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 4402 2.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 3314 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2967 1.54% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
9 2829 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 2580 1.34% Safari/13604.4.7.1.6 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
11 2466 1.28% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
12 2084 1.08% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 1995 1.03% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
14 1787 0.93% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 1332 0.69% Safari/12604.4.7.1.4 CFNetwork/811.8 Darwin/16.7.0 (x86_64)

Usage by Country for January 2018

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 84091 43.58% 66443 42.46% 581614 18.63% Network (net)
2 41375 21.44% 32433 20.73% 1171892 37.55% Commercial (com)
3 40987 21.24% 34678 22.16% 1078434 34.55% Unresolved/Unknown
4 16168 8.38% 15807 10.10% 143218 4.59% Germany
5 2307 1.20% 2263 1.45% 23155 0.74% Russian Federation
6 1861 0.96% 1655 1.06% 58064 1.86% European Union
7 916 0.47% 90 0.06% 2606 0.08% Czech Republic
8 492 0.25% 382 0.24% 3647 0.12% Brazil
9 405 0.21% 334 0.21% 3153 0.10% Non-Profit (org)
10 263 0.14% 189 0.12% 1334 0.04% India
11 254 0.13% 196 0.13% 2052 0.07% Poland
12 237 0.12% 195 0.12% 3721 0.12% Canada
13 218 0.11% 217 0.14% 3695 0.12% Tokelau
14 205 0.11% 146 0.09% 2084 0.07% Australia
15 186 0.10% 172 0.11% 3282 0.11% Educational (edu)
16 175 0.09% 144 0.09% 2270 0.07% Netherlands
17 167 0.09% 99 0.06% 1393 0.04% Spain
18 145 0.08% 109 0.07% 1903 0.06% Italy
19 144 0.07% 108 0.07% 1134 0.04% Japan
20 130 0.07% 126 0.08% 1212 0.04% Estonia
21 113 0.06% 110 0.07% 10391 0.33% British Indian Ocean Territory
22 102 0.05% 71 0.05% 436 0.01% Serbia
23 100 0.05% 74 0.05% 554 0.02% Romania
24 89 0.05% 50 0.03% 357 0.01% Hungary
25 87 0.05% 52 0.03% 868 0.03% China
26 84 0.04% 68 0.04% 712 0.02% France
27 83 0.04% 60 0.04% 616 0.02% Argentina
28 81 0.04% 60 0.04% 386 0.01% Turkey
29 75 0.04% 60 0.04% 633 0.02% Switzerland
30 74 0.04% 52 0.03% 324 0.01% Portugal


Generated by Webalizer Version 2.20