Usage Statistics for northofseveycorners.com

Summary Period: May 2017
Generated 01-Jun-2017 04:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 109898
Total Files 78758
Total Pages 71783
Total Visits 20724
Total KBytes 1555905
Total Unique Sites 12278
Total Unique URLs 1192
Total Unique Referrers 5517
Total Unique User Agents 2034
. Avg Max
Hits per Hour 147 1764
Hits per Day 3545 5898
Files per Day 2540 4839
Pages per Day 2315 4451
Sites per Day 396 1192
Visits per Day 668 1184
KBytes per Day 50190 86251
Hits by Response Code
Code 200 - OK 71.66% 78758
Code 206 - Partial Content 1.02% 1121
Code 301 - Moved Permanently 0.03% 37
Code 302 - Found 25.57% 28099
Code 304 - Not Modified 1.70% 1865
Code 400 - Bad Request 0.01% 11
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 5898 5.37% 4839 6.14% 4451 6.20% 1184 5.71% 1064 8.67% 73956 4.75%
2 4534 4.13% 3268 4.15% 3127 4.36% 742 3.58% 688 5.60% 64381 4.14%
3 3494 3.18% 2593 3.29% 2392 3.33% 646 3.12% 586 4.77% 40645 2.61%
4 3985 3.63% 2799 3.55% 2597 3.62% 718 3.46% 670 5.46% 44775 2.88%
5 4424 4.03% 3390 4.30% 3179 4.43% 688 3.32% 586 4.77% 48641 3.13%
6 3843 3.50% 2778 3.53% 2606 3.63% 672 3.24% 506 4.12% 42585 2.74%
7 3552 3.23% 2584 3.28% 2360 3.29% 647 3.12% 475 3.87% 36950 2.37%
8 4163 3.79% 3109 3.95% 2911 4.06% 647 3.12% 528 4.30% 47274 3.04%
9 3403 3.10% 2585 3.28% 2409 3.36% 613 2.96% 533 4.34% 56315 3.62%
10 3127 2.85% 2121 2.69% 1997 2.78% 586 2.83% 497 4.05% 40330 2.59%
11 2535 2.31% 1764 2.24% 1592 2.22% 576 2.78% 489 3.98% 43420 2.79%
12 2881 2.62% 1802 2.29% 1747 2.43% 630 3.04% 551 4.49% 37998 2.44%
13 3444 3.13% 2431 3.09% 2303 3.21% 655 3.16% 502 4.09% 55680 3.58%
14 3298 3.00% 2416 3.07% 2147 2.99% 624 3.01% 573 4.67% 86251 5.54%
15 5629 5.12% 4288 5.44% 4317 6.01% 648 3.13% 626 5.10% 80146 5.15%
16 4561 4.15% 3288 4.17% 3157 4.40% 734 3.54% 570 4.64% 53003 3.41%
17 3729 3.39% 2806 3.56% 2643 3.68% 733 3.54% 564 4.59% 46223 2.97%
18 2954 2.69% 2065 2.62% 1844 2.57% 739 3.57% 592 4.82% 39590 2.54%
19 3148 2.86% 2269 2.88% 2151 3.00% 702 3.39% 615 5.01% 37029 2.38%
20 3748 3.41% 2708 3.44% 2440 3.40% 665 3.21% 533 4.34% 39249 2.52%
21 3289 2.99% 2319 2.94% 2254 3.14% 574 2.77% 445 3.62% 39477 2.54%
22 3071 2.79% 2032 2.58% 1662 2.32% 669 3.23% 611 4.98% 47920 3.08%
23 2696 2.45% 1734 2.20% 1343 1.87% 617 2.98% 511 4.16% 37602 2.42%
24 2512 2.29% 1654 2.10% 1470 2.05% 589 2.84% 502 4.09% 33263 2.14%
25 4145 3.77% 3145 3.99% 3006 4.19% 573 2.76% 525 4.28% 51827 3.33%
26 3826 3.48% 2986 3.79% 2560 3.57% 600 2.90% 633 5.16% 68703 4.42%
27 2954 2.69% 1771 2.25% 1591 2.22% 600 2.90% 672 5.47% 48163 3.10%
28 3036 2.76% 1882 2.39% 1431 1.99% 703 3.39% 781 6.36% 58665 3.77%
29 3340 3.04% 2239 2.84% 1413 1.97% 753 3.63% 1192 9.71% 82048 5.27%
30 2168 1.97% 1410 1.79% 1238 1.72% 650 3.14% 580 4.72% 38562 2.48%
31 2511 2.28% 1683 2.14% 1445 2.01% 616 2.97% 557 4.54% 35234 2.26%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4053 3.69% 97 3018 3.83% 92 2857 3.98% 1803 55904 3.59%
1 119 3706 3.37% 97 3033 3.85% 90 2805 3.91% 1828 56683 3.64%
2 115 3593 3.27% 92 2859 3.63% 88 2739 3.82% 2409 74666 4.80%
3 110 3439 3.13% 97 3031 3.85% 88 2744 3.82% 2211 68528 4.40%
4 99 3072 2.80% 80 2497 3.17% 79 2464 3.43% 1758 54505 3.50%
5 104 3250 2.96% 83 2584 3.28% 82 2567 3.58% 1474 45686 2.94%
6 109 3404 3.10% 84 2623 3.33% 81 2522 3.51% 1532 47503 3.05%
7 134 4172 3.80% 87 2710 3.44% 83 2594 3.61% 1708 52941 3.40%
8 168 5234 4.76% 123 3820 4.85% 105 3274 4.56% 2321 71937 4.62%
9 162 5035 4.58% 114 3537 4.49% 101 3156 4.40% 2031 62969 4.05%
10 161 5005 4.55% 106 3300 4.19% 92 2881 4.01% 2144 66452 4.27%
11 169 5241 4.77% 121 3753 4.77% 107 3333 4.64% 2115 65560 4.21%
12 173 5366 4.88% 119 3704 4.70% 104 3247 4.52% 2313 71704 4.61%
13 172 5345 4.86% 124 3858 4.90% 114 3559 4.96% 2088 64735 4.16%
14 158 4901 4.46% 111 3467 4.40% 96 2993 4.17% 1990 61676 3.96%
15 145 4500 4.09% 100 3121 3.96% 85 2637 3.67% 2109 65365 4.20%
16 153 4760 4.33% 100 3124 3.97% 87 2702 3.76% 1852 57411 3.69%
17 137 4270 3.89% 85 2636 3.35% 77 2390 3.33% 1804 55927 3.59%
18 154 4788 4.36% 99 3083 3.91% 90 2807 3.91% 1884 58413 3.75%
19 202 6279 5.71% 155 4807 6.10% 142 4408 6.14% 2897 89793 5.77%
20 167 5198 4.73% 120 3747 4.76% 107 3330 4.64% 2679 83063 5.34%
21 153 4772 4.34% 106 3296 4.18% 92 2881 4.01% 2321 71960 4.62%
22 154 4799 4.37% 110 3425 4.35% 95 2961 4.12% 2514 77928 5.01%
23 184 5716 5.20% 120 3725 4.73% 126 3932 5.48% 2406 74598 4.79%

Top 30 of 1192 Total URLs
# Hits KBytes URL
1 34076 31.01% 338429 21.75% /webalizer/
2 11306 10.29% 73232 4.71% /who_where_why_how/rabbit_hole.htm
3 3548 3.23% 18350 1.18% /
4 1212 1.10% 18375 1.18% /slcnys/thewards.htm
5 1026 0.93% 97598 6.27% /mary_mchugh1.jpg
6 988 0.90% 126672 8.14% /webalizer/usage_201311.html
7 962 0.88% 29349 1.89% /write/
8 650 0.59% 11984 0.77% /write/copybook_heading2.htm
9 631 0.57% 7628 0.49% /infolink/dolphsil.jpg
10 458 0.42% 8270 0.53% /infolink/db.jpg
11 408 0.37% 2736 0.18% /slcnys/theboys.jpg
12 373 0.34% 47317 3.04% /webalizer/usage_201609.html
13 372 0.34% 9440 0.61% /slcnys/close_to_heaven/squeeze_1.jpg
14 348 0.32% 44297 2.85% /webalizer/usage_201206.html
15 264 0.24% 4561 0.29% /write/kaye.htm
16 257 0.23% 7423 0.48% /look3/thewall.jpg
17 233 0.21% 101665 6.53% /write/dj_soph_year_baseball.jpg
18 226 0.21% 2543 0.16% /sounds/ping.wav
19 221 0.20% 1465 0.09% /ntins/ntins2.htm
20 213 0.19% 2737 0.18% /slcnys/wards-3.htm
21 209 0.19% 1615 0.10% /write/intgrity.htm
22 197 0.18% 341 0.02% /write/bio.txt
23 184 0.17% 3159 0.20% /all_gave_some_some_gave_all.htm
24 178 0.16% 5098 0.33% /write/galway-1.htm
25 177 0.16% 1731 0.11% /write/dolphn-1.htm
26 175 0.16% 2190 0.14% /slcnys/wards-2.htm
27 169 0.15% 1667 0.11% /slcnys/lyman.jpg
28 162 0.15% 6502 0.42% /slcnys/ncountry.htm
29 159 0.14% 35310 2.27% /write/dj_senior_year_computer_lab.jpg
30 158 0.14% 78 0.01% /who_where_why_how/gray_left-arrow.jpg

Top 10 of 1192 Total URLs By KBytes
# Hits KBytes URL
1 34076 31.01% 338429 21.75% /webalizer/
2 988 0.90% 126672 8.14% /webalizer/usage_201311.html
3 233 0.21% 101665 6.53% /write/dj_soph_year_baseball.jpg
4 1026 0.93% 97598 6.27% /mary_mchugh1.jpg
5 11306 10.29% 73232 4.71% /who_where_why_how/rabbit_hole.htm
6 373 0.34% 47317 3.04% /webalizer/usage_201609.html
7 348 0.32% 44297 2.85% /webalizer/usage_201206.html
8 39 0.04% 35530 2.28% /infolink/goss_research_paper_2004.doc
9 159 0.14% 35310 2.27% /write/dj_senior_year_computer_lab.jpg
10 962 0.88% 29349 1.89% /write/

Top 10 of 569 Total Entry Pages
# Hits Visits URL
1 11306 10.29% 6887 34.20% /who_where_why_how/rabbit_hole.htm
2 34076 31.01% 3146 15.62% /webalizer/
3 3548 3.23% 1022 5.08% /
4 1212 1.10% 823 4.09% /slcnys/thewards.htm
5 650 0.59% 589 2.93% /write/copybook_heading2.htm
6 962 0.88% 371 1.84% /write/
7 988 0.90% 362 1.80% /webalizer/usage_201311.html
8 348 0.32% 296 1.47% /webalizer/usage_201206.html
9 209 0.19% 175 0.87% /write/intgrity.htm
10 221 0.20% 168 0.83% /ntins/ntins2.htm

Top 10 of 569 Total Exit Pages
# Hits Visits URL
1 11306 10.29% 6695 33.18% /who_where_why_how/rabbit_hole.htm
2 34076 31.01% 3157 15.64% /webalizer/
3 3548 3.23% 1707 8.46% /
4 1212 1.10% 594 2.94% /slcnys/thewards.htm
5 650 0.59% 551 2.73% /write/copybook_heading2.htm
6 962 0.88% 367 1.82% /write/
7 988 0.90% 360 1.78% /webalizer/usage_201311.html
8 348 0.32% 299 1.48% /webalizer/usage_201206.html
9 209 0.19% 171 0.85% /write/intgrity.htm
10 221 0.20% 165 0.82% /ntins/ntins2.htm

Top 30 of 12278 Total Sites
# Hits Files KBytes Visits Hostname
1 22164 20.17% 22164 28.14% 220203 14.15% 405 1.95% 195.88.16.114
2 4822 4.39% 444 0.56% 7878 0.51% 213 1.03% 216.49.5.213.res-cmts.pnt.ptd.net
3 3452 3.14% 3452 4.38% 34297 2.20% 1 0.00% dedic908.hidehost.net
4 3044 2.77% 3044 3.87% 27429 1.76% 292 1.41% 78.156.253.70
5 1564 1.42% 1564 1.99% 15348 0.99% 236 1.14% 176-8-88-160.broadband.kyivstar.net
6 1245 1.13% 125 0.16% 2176 0.14% 110 0.53% c-73-65-138-128.hsd1.ut.comcast.net
7 1120 1.02% 1120 1.42% 10098 0.65% 125 0.60% 159.203.94.32
8 1099 1.00% 105 0.13% 2123 0.14% 89 0.43% 65-79-205-80.ptsi.net
9 1011 0.92% 147 0.19% 2791 0.18% 74 0.36% 184-89-71-114.res.bhn.net
10 1000 0.91% 669 0.85% 5854 0.38% 1 0.00% 80.248.225.79
11 851 0.77% 137 0.17% 2173 0.14% 65 0.31% cpe-24-168-127-76.si.res.rr.com
12 785 0.71% 75 0.10% 1556 0.10% 69 0.33% tn-76-5-147-190.dyn.embarqhsd.net
13 711 0.65% 67 0.09% 2122 0.14% 51 0.25% 50-26-184-250.abilcmtk01.res.dyn.suddenlink.net
14 694 0.63% 464 0.59% 4031 0.26% 75 0.36% spider-141-8-143-187.yandex.com
15 539 0.49% 539 0.68% 2876 0.18% 3 0.01% static.36.43.9.176.clients.your-server.de
16 514 0.47% 76 0.10% 877 0.06% 37 0.18% ip72-199-185-113.sd.sd.cox.net
17 506 0.46% 470 0.60% 4532 0.29% 1 0.00% loft9624.serverprofi24.de
18 506 0.46% 462 0.59% 3880 0.25% 8 0.04% static.140.57.201.138.clients.your-server.de
19 505 0.46% 505 0.64% 64747 4.16% 177 0.85% 46.164.131.86
20 503 0.46% 63 0.08% 1222 0.08% 38 0.18% 47.197.57.248
21 498 0.45% 464 0.59% 4013 0.26% 1 0.00% 45.55.234.145
22 498 0.45% 464 0.59% 4013 0.26% 1 0.00% 45.55.55.20
23 495 0.45% 461 0.59% 3970 0.26% 1 0.00% 45.55.231.12
24 462 0.42% 42 0.05% 884 0.06% 42 0.20% ool-457cdcf7.dyn.optonline.net
25 453 0.41% 43 0.05% 413 0.03% 28 0.14% c-73-230-93-187.hsd1.pa.comcast.net
26 453 0.41% 416 0.53% 3321 0.21% 15 0.07% static.152.35.201.138.clients.your-server.de
27 429 0.39% 39 0.05% 226 0.01% 39 0.19% pool-108-45-81-127.washdc.fios.verizon.net
28 419 0.38% 59 0.07% 872 0.06% 33 0.16% 68-113-69-198.dhcp.leds.al.charter.com
29 412 0.37% 300 0.38% 4354 0.28% 175 0.84% crawl-66-249-75-136.googlebot.com
30 396 0.36% 36 0.05% 270 0.02% 35 0.17% pool-173-70-93-56.nwrknj.fios.verizon.net

Top 10 of 12278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22164 20.17% 22164 28.14% 220203 14.15% 405 1.95% 195.88.16.114
2 505 0.46% 505 0.64% 64747 4.16% 177 0.85% 46.164.131.86
3 365 0.33% 365 0.46% 45137 2.90% 143 0.69% 195.22.126.190
4 3452 3.14% 3452 4.38% 34297 2.20% 1 0.00% dedic908.hidehost.net
5 3044 2.77% 3044 3.87% 27429 1.76% 292 1.41% 78.156.253.70
6 160 0.15% 160 0.20% 20351 1.31% 45 0.22% 91.243.203.36
7 143 0.13% 143 0.18% 18189 1.17% 36 0.17% 31.42.124.36
8 125 0.11% 125 0.16% 16026 1.03% 43 0.21% 195.22.126.193
9 84 0.08% 70 0.09% 15870 1.02% 3 0.01% xplr-104-224-112-30.xplornet.com
10 1564 1.42% 1564 1.99% 15348 0.99% 236 1.14% 176-8-88-160.broadband.kyivstar.net

Top 30 of 5517 Total Referrers
# Hits Referrer
1 55847 50.82% - (Direct Request)
2 2368 2.15% https://www.google.com/
3 1268 1.15% http://newporno.xyz/
4 1204 1.10% http://getporno.xyz/
5 615 0.56% https://renthop.net
6 438 0.40% https://www.bing.com/
7 360 0.33% http://erorasskaz.ru/
8 330 0.30% https://mobileapkworld.com/
9 291 0.26% http://moodle.mccallie.org/course/view.php
10 256 0.23% https://renthop.net/sitemap.html
11 249 0.23% https://renthop.net/sitemap2.html
12 212 0.19% http://sweetero.com/
13 185 0.17% http://kinozor.net
14 172 0.16% http://militaryhonors.sid-hill.us/honors/kohima.htm
15 171 0.16% http://a.bestsky.info
16 161 0.15% http://www.bing.com/images/search
17 155 0.14% retrospect.sid-hill.us
18 131 0.12% http://kinozor.net/
19 96 0.09% http://a.bestsky.info/
20 96 0.09% https://www.google.ca/
21 88 0.08% http://militaryhonors.sid-hill.us/history/gwmjh_archive/Documents/Roosevelt.html
22 77 0.07% https://www.google.co.uk/
23 66 0.06% http://militaryhonors.sid-hill.us/history/gwmjh_archive/People/Holland_John.html
24 59 0.05% http://militaryhonors.sid-hill.us/mil/oldglory.htm
25 50 0.05% http://freshwallpapers.info
26 49 0.04% http://wherecanibuyviagraonline.info
27 49 0.04% http://www.google.com/url
28 42 0.04% http://gwot.sid-hill.us/mary_mchugh/arlington_2007.htm
29 42 0.04% http://northofseveycorners.ssve.ru/SEO
30 42 0.04% http://www.google.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 20.00% what is submarine reserve buoyancy
2 1 6.67% adelbert ward
3 1 6.67% bill ward sex
4 1 6.67% delbert ward
5 1 6.67% delbert ward death/ny
6 1 6.67% historical speeches on labour day by heros
7 1 6.67% peter maas author of the terrible hours
8 1 6.67% tare victor george
9 1 6.67% ward brothers
10 1 6.67% ward brothers address munnsville ny
11 1 6.67% ward family ny
12 1 6.67% what happened to the ward brothers land
13 1 6.67% where is madison county delbert ward

Top 15 of 2034 Total User Agents
# Hits User Agent
1 22404 20.39% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 13008 11.84% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0
3 3410 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 3276 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3016 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 2041 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 2011 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
8 1990 1.81% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
9 1807 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1725 1.57% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 1495 1.36% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 1443 1.31% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
13 1370 1.25% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
14 1343 1.22% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
15 1003 0.91% Companybook-Crawler (+https://www.companybooknetworking.com/)

Usage by Country for May 2017

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 43656 39.72% 38894 49.38% 620965 39.91% Unresolved/Unknown
2 31317 28.50% 15493 19.67% 351339 22.58% Network (net)
3 25253 22.98% 17582 22.32% 464936 29.88% Commercial (com)
4 3714 3.38% 3410 4.33% 30408 1.95% Germany
5 707 0.64% 62 0.08% 635 0.04% Czech Republic
6 467 0.42% 389 0.49% 9342 0.60% Russian Federation
7 416 0.38% 394 0.50% 7733 0.50% Non-Profit (org)
8 295 0.27% 240 0.30% 2716 0.17% Brazil
9 266 0.24% 243 0.31% 3505 0.23% Viet Nam
10 251 0.23% 225 0.29% 1796 0.12% Romania
11 249 0.23% 225 0.29% 2773 0.18% European Union
12 183 0.17% 101 0.13% 4576 0.29% Educational (edu)
13 181 0.16% 147 0.19% 3227 0.21% Canada
14 161 0.15% 147 0.19% 1775 0.11% Italy
15 136 0.12% 124 0.16% 1570 0.10% France
16 135 0.12% 102 0.13% 1021 0.07% Australia
17 133 0.12% 119 0.15% 8866 0.57% Ukraine
18 132 0.12% 108 0.14% 865 0.06% India
19 130 0.12% 101 0.13% 1122 0.07% Japan
20 109 0.10% 92 0.12% 1800 0.12% Netherlands
21 108 0.10% 84 0.11% 1406 0.09% US Government (gov)
22 104 0.09% 102 0.13% 10327 0.66% British Indian Ocean Territory
23 98 0.09% 90 0.11% 728 0.05% Generic Business (biz)
24 97 0.09% 91 0.12% 2422 0.16% US Military (mil)
25 90 0.08% 71 0.09% 1612 0.10% Portugal
26 79 0.07% 51 0.06% 525 0.03% United Kingdom
27 69 0.06% 51 0.06% 721 0.05% Switzerland
28 66 0.06% 54 0.07% 683 0.04% Poland
29 64 0.06% 53 0.07% 804 0.05% Argentina
30 60 0.05% 58 0.07% 839 0.05% Ireland


Generated by Webalizer Version 2.20